Web Server Statistics for HSMichigan.org

Program started on Sun, Apr 01 2007 at 4:44 PM.
Analyzed requests from Sun, Mar 25 2007 at 6:27 AM to Sun, Apr 01 2007 at 6:27 AM (7.00 days).

General Summary

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Failed Referrer Report: Referrer Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Failure Report: Request Report)

(Figures in parentheses refer to the 7-day period ending Apr 01 2007 at 4:44 PM).
Successful requests: 36,945 (34,444)
Average successful requests per day: 5,277 (4,920)
Successful requests for pages: 14,172 (12,986)
Average successful requests for pages per day: 2,024 (1,855)
Failed requests: 2,105 (1,951)
Redirected requests: 421 (416)
Distinct files requested: 10,806 (10,108)
Distinct hosts served: 2,225 (2,122)
Data transferred: 1.15 gigabytes (1.09 gigabytes)
Average data transferred per day: 168.61 megabytes (159.45 megabytes)


Monthly Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Failed Referrer Report: Referrer Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Failure Report: Request Report)

Each unit (+) represents 400 requests for pages or part thereof.

   month: #reqs: #pages: 
--------: -----: ------: 
Mar 2007: 36226:  13712: +++++++++++++++++++++++++++++++++++
Apr 2007:   719:    460: ++
Busiest month: Mar 2007 (13,712 requests for pages).

Daily Summary

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Failed Referrer Report: Referrer Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Failure Report: Request Report)

Each unit (+) represents 80 requests for pages or part thereof.

day: #reqs: #pages: 
---: -----: ------: 
Sun:  4749:   2331: ++++++++++++++++++++++++++++++
Mon:  5650:   1775: +++++++++++++++++++++++
Tue:  5007:   1187: +++++++++++++++
Wed:  5396:   1706: ++++++++++++++++++++++
Thu:  5507:   1654: +++++++++++++++++++++
Fri:  5032:   2337: ++++++++++++++++++++++++++++++
Sat:  5604:   3182: ++++++++++++++++++++++++++++++++++++++++

Hourly Summary

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Failed Referrer Report: Referrer Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Failure Report: Request Report)

Each unit (+) represents 25 requests for pages or part thereof.

hour: #reqs: #pages: 
----: -----: ------: 
   0:  1336:    658: +++++++++++++++++++++++++++
   1:  1328:    844: ++++++++++++++++++++++++++++++++++
   2:   902:    620: +++++++++++++++++++++++++
   3:   652:    404: +++++++++++++++++
   4:   637:    420: +++++++++++++++++
   5:  1083:    760: +++++++++++++++++++++++++++++++
   6:   645:    350: ++++++++++++++
   7:   971:    507: +++++++++++++++++++++
   8:  1372:    400: ++++++++++++++++
   9:  2196:    461: +++++++++++++++++++
  10:  2273:    937: ++++++++++++++++++++++++++++++++++++++
  11:  2091:    667: +++++++++++++++++++++++++++
  12:  1897:    448: ++++++++++++++++++
  13:  2284:    689: ++++++++++++++++++++++++++++
  14:  2236:    895: ++++++++++++++++++++++++++++++++++++
  15:  2020:    431: ++++++++++++++++++
  16:  2024:    572: +++++++++++++++++++++++
  17:  1617:    649: ++++++++++++++++++++++++++
  18:  1543:    550: ++++++++++++++++++++++
  19:  1848:    752: +++++++++++++++++++++++++++++++
  20:  1436:    425: +++++++++++++++++
  21:  1830:    676: ++++++++++++++++++++++++++++
  22:  1418:    447: ++++++++++++++++++
  23:  1306:    610: +++++++++++++++++++++++++

Domain Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Failed Referrer Report: Referrer Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Failure Report: Request Report)

Listing domains, sorted by the amount of traffic.

#reqs: %bytes: domain
-----: ------: ------
36945:   100%: [unresolved numerical addresses]

Organization Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Failed Referrer Report: Referrer Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Failure Report: Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.

#reqs: %bytes: organization
-----: ------: ------------
10370: 33.65%: 66.249
 2584:  4.46%: 71
 1873:  6.17%: 74
 1812:  4.34%: 69
 1240:  2.46%: 38
 1095:  3.98%: 65.55
 1046:  2.03%: 75
  795:  1.06%: 209.153
  776:  2.24%: 70
  524:  2.24%: 210.150
  465:  1.02%: 72
  419:  0.14%: 67.108
  340:  0.75%: 35
  326:  1.86%: 12
  306:  0.18%: 128.194
  302:  1.46%: 207.46
  283:  0.11%: 213.113
  268:  0.33%: 89
  249:  0.72%: 64.124
  212:  0.31%: 4
11660: 30.50%: [not listed: 467 organizations]

Failed Referrer Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Failed Referrer Report: Referrer Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Failure Report: Request Report)

Listing referring URLs, sorted by the number of failed requests.

#reqs: URL
-----: ---
   36: http://www.hsmichigan.org/pdf/timelines/apr_05.pdf
   18: http://www.hsmichigan.org/pdf/2007ThemePDF.pdf
    6: http://www.hsmichigan.org/ 
    6: http://www.hsmichigan.org/stats/
    6: http://favorstar.com/
    6: http://www.hsmichigan.org/stats/analog.20000305.html
    5: http://hsmichigan.org/mhd.php
    3: http://www.google.com/search
    2: http://www.hsmichigan.org/mhd.php
    2: http://www.whois.sc/
    2: http://majestic12.co.uk/bot.php
    1: http://www.hsofmich.org/~museum/reviews/ex02.html
    1: http://www.hsmichigan.org/
    1: http://www.mymichigangenealogy.com/mi_county/hi.htm

Referrer Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Failed Referrer Report: Referrer Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Failure Report: Request Report)

Listing referring URLs with at least 20 requests, sorted by the number of requests.

#reqs: URL
-----: ---
 4192: http://www.hsmichigan.org/
 1071: http://www.hsmichigan.org/mhd.php
  955: http://www.hsmichigan.org/member.php
  912: http://www.hsmichigan.org/societies.php
  679: http://www.hsmichigan.org/calendar.php
  573: http://www.google.com/search
  326: http://www.hsmichigan.org/style_sheets/page_style.css
  290: http://www.hsofmich.org/
  261: http://www.hsmichigan.org/meetings.php
  212: http://www.hsmichigan.org/calendar_central.php
  210: http://hsmichigan.org/
  206: http://www.hsmichigan.org/calendar_eastern.php
  201: http://www.hsmichigan.org/contact.php
  179: http://www.hsmichigan.org/educator.php
  150: http://www.hsmichigan.org/calendar_western.php
  141: http://www.hsmichigan.org/histlinks.php
  131: http://hsmichigan.org/mhd.php
  128: http://www.hsmichigan.org/awards.php
  128: http://www.hsmichigan.org/about.php
  113: http://www.hsmichigan.org/index.php
  106: http://www.hsmichigan.org/mhd02.php
  105: http://www.hsmichigan.org/warren/
   86: http://www.hsmichigan.org/style_sheets/hsm_basic.css
   86: http://www.hsmichigan.org/calendar_map.php
   86: http://www.hsmichigan.org/allegan/
   85: http://www.hsofmich.org/ada/
   79: http://www.hsmichigan.org/hillsdale/
   78: http://www.hsmichigan.org/calendar_northern.php
   76: http://www.hsmichigan.org/adrian/
   72: http://www.hsmichigan.org/stclair/
   71: http://www.hsmichigan.org/monroe/
   67: http://www.hsmichigan.org/cadillac/
   62: http://www.hsmichigan.org/Webdevelopment.php
   59: http://www.hsmichigan.org/news4.php
   59: http://www.hsmichigan.org/benzonia/
   58: http://www.hsmichigan.org/kalkaska/
   57: http://www.hsmichigan.org/speakers.php
   57: http://www.hsmichigan.org/wakefield/
   56: http://search.yahoo.com/search
   56: http://www.hsmichigan.org/mhdAwards06.php
   56: http://www.hsmichigan.org/mhd.php/
   55: http://www.hsmichigan.org/homer/
   54: http://www.hsmichigan.org/stclair/sg.php
   54: http://www.h-net.msu.edu/~hsm/mhd.php
   53: http://www.hsmichigan.org/grandrapids/kentco/
   53: http://www.hsmichigan.org/livonia/histsoc.php
   51: http://www.hsofmich.org/member.php
   50: http://www.hsmichigan.org/lapeer/
   49: http://www.hsmichigan.org/news.php
   48: http://www.hsmichigan.org/workshops.php
   47: http://www.hsofmich.org/mhd.php
   46: http://www.hsmichigan.org/donate.php
   44: http://www.hsmichigan.org/ferndale/
   44: http://www.hsmichigan.org/images/uppics/02/Page3.html
   43: http://hsmichigan.org/meetings.php
   42: http://www.hsmichigan.org/style_sheets/societyTemplate.css
   42: http://www.hsmichigan.org/ada/info.php
   41: http://www.hsmichigan.org/capac/
   41: http://www.hsmichigan.org/evart/
   41: http://www.hsmichigan.org/westland/
   41: http://www.hsmichigan.org/hessel/
   40: http://www.hsmichigan.org/uppics02.php
   40: http://www.hsmichigan.org/wayne/
   39: http://www.hsmichigan.org/SturgeonPt/
   39: http://www.hsmichigan.org/southfield/
   39: http://hsmichigan.org/charlevoix/cchps.php
   39: http://www.hsmichigan.org/menominee/index.php
   36: http://www.hsmichigan.org/mhdorder.php
   35: http://www.hsmichigan.org/mountclemens/
   33: http://www.hsmichigan.org/charlevoix/norwood.php
   33: http://www.hsmichigan.org/taylor/
   32: http://www.hsmichigan.org/images/uppics/02/Page2.html
   32: http://www.hsmichigan.org/bellaire/
   32: http://www.hsmichigan.org/farwell/
   31: http://www.hsmichigan.org/grayling/
   30: http://www.hsofmich.org/hastings/barrycty/
   28: http://www.hsmichigan.org/shepherd/
   28: http://www.hsmichigan.org/washington/
   27: http://www.hsmichigan.org/grandrapids/gainestwp/
   27: http://www.hsmichigan.org/portage/
   27: http://www.hsmichigan.org/clintontownship/index.php
   27: http://www.hsmichigan.org/marinecity/
   26: http://www.hsmichigan.org/brighton/
   26: http://www.hsmichigan.org/salem/
   24: http://www.hsofmich.org/contact.php
   24: http://www.hsmichigan.org/newaygo_cty/
   24: http://images.google.com/imgres
   23: http://www.epodunk.com/cgi-bin/genealogyInfo.php
   22: http://www.epodunk.com/cgi-bin/genInfo.php
   20: http://hsmichigan.org/member.php
   20: http://www.hsmichigan.org/Alcona/
 1780: [not listed: 420 URLs]

Browser Summary

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Failed Referrer Report: Referrer Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Failure Report: Request Report)

Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests for pages.

 #: #reqs: #pages: browser
--: -----: ------: -------
 1: 12743:   9344: Netscape (compatible)
 2: 15551:   1183: MSIE
 3:  1138:    896: ShopWiki
 4:   748:    576: msnbot
 5:   738:    418: msnbot-media
 6:   456:    398: MJ12bot
 7:   524:    303: ichiro
 8:   419:    292: NextGenSearchBot
 9:   202:    199: Baiduspider+(+http:
10:  2681:    149: Netscape
11:   174:     77: Links (0.99pre14; CYGWIN_NT-5.0 1.5.16(0.128
12:    77:     56: psbot
13:    67:     53: WeRelateBot
14:   746:     27: Safari
15:    16:     15: libwww-perl
16:    23:     15: dragonfly(ebingbong#playstarmusic.com)
17:    36:     14: Gigabot
18:    57:     10: Speedy Spider (Entireweb; Beta
19:     9:      9: SBIder
20:    14:      8: Snapbot
  :   394:     85: [not listed: 46 browsers]

Operating System Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Failed Referrer Report: Referrer Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Failure Report: Request Report)

Listing operating systems, sorted by the number of requests for pages.

 #: #reqs: #pages: OS
--: -----: ------: --
 1: 16440:  11826: OS unknown
 2: 17448:   1194: Windows
  : 15424:   1070:   Windows XP
  :  1419:     88:   Windows 2000
  :   316:     14:   Unknown Windows
  :   181:     13:   Windows 98
  :    10:      4:   Windows 95
  :    90:      3:   Windows ME
  :     8:      2:   Windows NT
 3:  1578:   1057: Known robots
 4:  1311:     44: Macintosh
 5:    36:      6: Unix
  :    36:      6:   Linux

Status Code Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Failed Referrer Report: Referrer Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Failure Report: Request Report)

Listing status codes, sorted numerically.

#reqs: status code
-----: -----------
34080: 200 OK
  460: 206 Partial content
  265: 301 Document moved permanently
  156: 302 Document found elsewhere
 2405: 304 Not modified since last retrieval
    1: 400 Bad request
    8: 401 Authentication required
   12: 403 Access forbidden
 2071: 404 Document not found
   13: 406 Document not acceptable to client

File Size Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Failed Referrer Report: Referrer Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Failure Report: Request Report)

       size: #reqs: %bytes: 
-----------: -----: ------: 
          0:  2465:       : 
   1B-  10B:     1:       : 
  11B- 100B:   626:       : 
 101B-  1kB:  1742:  0.08%: 
  1kB- 10kB: 15356:  5.54%: 
 10kB-100kB: 15393: 52.55%: 
100kB-  1MB:  1248: 21.08%: 
  1MB- 10MB:   114: 20.76%: 

File Type Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Failed Referrer Report: Referrer Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Failure Report: Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.

#reqs: %bytes: extension
-----: ------: ---------
 1412: 30.57%: .pdf  [Adobe Portable Document Format]
10607: 21.12%: .jpg  [JPEG graphics]
 7642: 18.30%: [directories]
 4162:  6.94%: .php  [PHP]
 4219:  6.33%: .html  [Hypertext Markup Language]
 1390:  6.07%: [no extension]
 1447:  4.18%: .gif  [GIF graphics]
 2311:  3.64%: .htm  [Hypertext Markup Language]
  139:  0.83%: .jpg  [JPEG graphics]
    9:  0.81%: .jpeg  [JPEG graphics]
 2794:  0.74%: .css  [Cascading Style Sheets]
    1:  0.27%: .lit
  558:  0.16%: .ico  [Icon files]
  254:  0.04%: [not listed: 7 extensions]

Directory Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Failed Referrer Report: Referrer Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Failure Report: Request Report)

Listing directories with at least 10 requests for pages, sorted by the number of requests for pages.

#pages: %pages: #reqs:  %reqs: Mbytes: %bytes: directory
------: ------: -----: ------: ------: ------: ---------
  3735: 26.35%:  5523: 14.95%: 295.34: 25.02%: /societies.php/
  1664: 11.74%:  1664:  4.50%:  88.98:  7.54%:   /societies.php/ovid/
    38:  0.27%:    38:  0.10%:   2.03:  0.17%:     /societies.php/ovid/hillman/
    36:  0.25%:    36:  0.10%:   1.93:  0.16%:     /societies.php/ovid/clinton/
    34:  0.24%:    34:  0.09%:   1.82:  0.15%:     /societies.php/ovid/livonia/
    34:  0.24%:    34:  0.09%:   1.82:  0.15%:     /societies.php/ovid/badaxe/
    33:  0.23%:    33:  0.09%:   1.76:  0.15%:     /societies.php/ovid/lapeer/
    32:  0.23%:    32:  0.09%:   1.71:  0.14%:     /societies.php/ovid/canton/
    32:  0.23%:    32:  0.09%:   1.71:  0.14%:     /societies.php/ovid/oxford/
    32:  0.23%:    32:  0.09%:   1.71:  0.14%:     /societies.php/ovid/taylor/
    32:  0.23%:    32:  0.09%:   1.71:  0.14%:     /societies.php/ovid/evart/
    31:  0.22%:    31:  0.08%:   1.66:  0.14%:     /societies.php/ovid/hessel/
    31:  0.22%:    31:  0.08%:   1.66:  0.14%:     /societies.php/ovid/Alcona/
    31:  0.22%:    31:  0.08%:   1.66:  0.14%:     /societies.php/ovid/empire/
    31:  0.22%:    31:  0.08%:   1.66:  0.14%:     /societies.php/ovid/pigeon/
    31:  0.22%:    31:  0.08%:   1.66:  0.14%:     /societies.php/ovid/owosso/
    31:  0.22%:    31:  0.08%:   1.66:  0.14%:     /societies.php/ovid/monroe/
    30:  0.21%:    30:  0.08%:   1.60:  0.14%:     /societies.php/ovid/homer/
    30:  0.21%:    30:  0.08%:   1.60:  0.14%:     /societies.php/ovid/romeo/
    30:  0.21%:    30:  0.08%:   1.60:  0.14%:     /societies.php/ovid/adrian/
    30:  0.21%:    30:  0.08%:   1.60:  0.14%:     /societies.php/ovid/Vassar/
    30:  0.21%:    30:  0.08%:   1.60:  0.14%:     /societies.php/ovid/holly/
    30:  0.21%:    30:  0.08%:   1.60:  0.14%:     /societies.php/ovid/Hadley/
    29:  0.20%:    29:  0.08%:   1.55:  0.13%:     /societies.php/ovid/salem/
    29:  0.20%:    29:  0.08%:   1.55:  0.13%:     /societies.php/ovid/ravenna/
    29:  0.20%:    29:  0.08%:   1.55:  0.13%:     /societies.php/ovid/augres/
    29:  0.20%:    29:  0.08%:   1.55:  0.13%:     /societies.php/ovid/muskegon/
    29:  0.20%:    29:  0.08%:   1.55:  0.13%:     /societies.php/ovid/capac/
    28:  0.20%:    28:  0.08%:   1.50:  0.13%:     /societies.php/ovid/concord/
    27:  0.19%:    27:  0.07%:   1.44:  0.12%:     /societies.php/ovid/hancock/
    27:  0.19%:    27:  0.07%:   1.44:  0.12%:     /societies.php/ovid/wyoming/
    27:  0.19%:    27:  0.07%:   1.44:  0.12%:     /societies.php/ovid/allegan/
    27:  0.19%:    27:  0.07%:   1.44:  0.12%:     /societies.php/ovid/portage/
    26:  0.18%:    26:  0.07%:   1.39:  0.12%:     /societies.php/ovid/stclair/
    26:  0.18%:    26:  0.07%:   1.39:  0.12%:     /societies.php/ovid/annarbor/
    26:  0.18%:    26:  0.07%:   1.39:  0.12%:     /societies.php/ovid/brimley/
    26:  0.18%:    26:  0.07%:   1.39:  0.12%:     /societies.php/ovid/farwell/
    25:  0.18%:    25:  0.07%:   1.34:  0.11%:     /societies.php/ovid/bellaire/
    24:  0.17%:    24:  0.06%:   1.28:  0.11%:     /societies.php/ovid/belding/
    23:  0.16%:    23:  0.06%:   1.23:  0.10%:     /societies.php/ovid/ovid/
    22:  0.16%:    22:  0.06%:   1.18:  0.10%:     /societies.php/ovid/shepherd/
    21:  0.15%:    21:  0.06%:   1.12:  0.10%:     /societies.php/ovid/Rockland/
    21:  0.15%:    21:  0.06%:   1.12:  0.10%:     /societies.php/ovid/grayling/
    21:  0.15%:    21:  0.06%:   1.12:  0.10%:     /societies.php/ovid/kalkaska/
    21:  0.15%:    21:  0.06%:   1.12:  0.10%:     /societies.php/ovid/cadillac/
    21:  0.15%:    21:  0.06%:   1.12:  0.10%:     /societies.php/ovid/tecumseh/
    21:  0.15%:    21:  0.06%:   1.12:  0.10%:     /societies.php/ovid/barryton/
    21:  0.15%:    21:  0.06%:   1.12:  0.10%:     /societies.php/ovid/Richmond/
    20:  0.14%:    20:  0.05%:   1.07:  0.09%:     /societies.php/ovid/casscity/
    20:  0.14%:    20:  0.05%:   1.07:  0.09%:     /societies.php/ovid/rockwood/
    20:  0.14%:    20:  0.05%:   1.07:  0.09%:     /societies.php/ovid/brighton/
    20:  0.14%:    20:  0.05%:   1.07:  0.09%:     /societies.php/ovid/westland/
    20:  0.14%:    20:  0.05%:   1.07:  0.09%:     /societies.php/ovid/ferndale/
    20:  0.14%:    20:  0.05%:   1.07:  0.09%:     /societies.php/ovid/bancroft/
    20:  0.14%:    20:  0.05%:   1.07:  0.09%:     /societies.php/ovid/benzonia/
    20:  0.14%:    20:  0.05%:   1.07:  0.09%:     /societies.php/ovid/munising/
    18:  0.13%:    18:  0.05%:   0.96:  0.08%:     /societies.php/ovid/ada/
    14:  0.10%:    14:  0.04%:   0.75:  0.06%:     /societies.php/ovid/imlaycity/
    13:  0.09%:    13:  0.04%:   0.70:  0.06%:     /societies.php/ovid/roscommon/
    13:  0.09%:    13:  0.04%:   0.70:  0.06%:     /societies.php/ovid/Norwegian/
    12:  0.08%:    12:  0.03%:   0.64:  0.05%:     /societies.php/ovid/davisburg/
    12:  0.08%:    12:  0.03%:   0.64:  0.05%:     /societies.php/ovid/lewistown/
    12:  0.08%:    12:  0.03%:   0.64:  0.05%:     /societies.php/ovid/menominee/
    11:  0.08%:    11:  0.03%:   0.59:  0.05%:     /societies.php/ovid/hillsdale/
    10:  0.07%:    10:  0.03%:   0.53:  0.05%:     /societies.php/ovid/wakefield/
    10:  0.07%:    10:  0.03%:   0.53:  0.05%:     /societies.php/ovid/greenbush/
    10:  0.07%:    10:  0.03%:   0.53:  0.05%:     /societies.php/ovid/caledonia/
     9:  0.06%:     9:  0.02%:   0.48:  0.04%:     /societies.php/ovid/cheboygan/
     8:  0.06%:     8:  0.02%:   0.43:  0.04%:     /societies.php/ovid/eastjordan/
     5:  0.04%:     5:  0.01%:   0.27:  0.02%:     /societies.php/ovid/cedarville/
     5:  0.04%:     5:  0.01%:   0.27:  0.02%:     /societies.php/ovid/portaustin/
     4:  0.03%:     4:  0.01%:   0.21:  0.02%:     /societies.php/ovid/charlevoix/
     4:  0.03%:     4:  0.01%:   0.21:  0.02%:     /societies.php/ovid/southfield/
     4:  0.03%:     4:  0.01%:   0.21:  0.02%:     /societies.php/ovid/essexville/
     4:  0.03%:     4:  0.01%:   0.21:  0.02%:     /societies.php/ovid/marinecity/
     3:  0.02%:     3:  0.01%:   0.16:  0.01%:     /societies.php/ovid/rogerscity/
     3:  0.02%:     3:  0.01%:   0.16:  0.01%:     /societies.php/ovid/pteauxpins/
     3:  0.02%:     3:  0.01%:   0.16:  0.01%:     /societies.php/ovid/grandville/
     3:  0.02%:     3:  0.01%:   0.16:  0.01%:     /societies.php/ovid/SturgeonPt/
   152:  1.07%:   235:  0.64%:  12.57:  1.06%:   /societies.php/salem/
    32:  0.23%:    37:  0.10%:   1.98:  0.17%:     /societies.php/salem/livonia/
    32:  0.23%:    37:  0.10%:   1.98:  0.17%:     /societies.php/salem/clinton/
    25:  0.18%:    29:  0.08%:   1.55:  0.13%:     /societies.php/salem/lewistown/
    22:  0.16%:    27:  0.07%:   1.44:  0.12%:     /societies.php/salem/muskegon/
    22:  0.16%:    27:  0.07%:   1.44:  0.12%:     /societies.php/salem/annarbor/
     8:  0.06%:    13:  0.04%:   0.70:  0.06%:     /societies.php/salem/menominee/
     2:  0.01%:     8:  0.02%:   0.43:  0.04%:     /societies.php/salem/charlevoix/
     2:  0.01%:     7:  0.02%:   0.37:  0.03%:     /societies.php/salem/eastjordan/
     1:  0.01%:     6:  0.02%:   0.32:  0.03%:     /societies.php/salem/millersburg/
     1:  0.01%:     6:  0.02%:   0.32:  0.03%:     /societies.php/salem/harborbeach/
     1:  0.01%:     6:  0.02%:   0.32:  0.03%:     /societies.php/salem/hubbardston/
     0:       :     5:  0.01%:   0.27:  0.02%:     /societies.php/salem/clintontownship/
     0:       :     3:  0.01%:   0.16:  0.01%:     /societies.php/salem/greenbush/
     0:       :     3:  0.01%:   0.16:  0.01%:     /societies.php/salem/davisburg/
     0:       :     3:  0.01%:   0.16:  0.01%:     /societies.php/salem/Norwegian/
     0:       :     3:  0.01%:   0.16:  0.01%:     /societies.php/salem/cheboygan/
     0:       :     3:  0.01%:   0.16:  0.01%:     /societies.php/salem/hillsdale/
   157:  1.11%:   229:  0.62%:  12.25:  1.04%:   /societies.php/romeo/
    32:  0.23%:    37:  0.10%:   1.98:  0.17%:     /societies.php/romeo/livonia/
    32:  0.23%:    37:  0.10%:   1.98:  0.17%:     /societies.php/romeo/clinton/
    30:  0.21%:    30:  0.08%:   1.60:  0.14%:     /societies.php/romeo/Vassar/
    22:  0.16%:    27:  0.07%:   1.44:  0.12%:     /societies.php/romeo/muskegon/
    22:  0.16%:    27:  0.07%:   1.44:  0.12%:     /societies.php/romeo/annarbor/
     8:  0.06%:    13:  0.04%:   0.70:  0.06%:     /societies.php/romeo/menominee/
     2:  0.01%:     8:  0.02%:   0.43:  0.04%:     /societies.php/romeo/charlevoix/
     2:  0.01%:     7:  0.02%:   0.37:  0.03%:     /societies.php/romeo/eastjordan/
     1:  0.01%:     6:  0.02%:   0.32:  0.03%:     /societies.php/romeo/millersburg/
     1:  0.01%:     6:  0.02%:   0.32:  0.03%:     /societies.php/romeo/harborbeach/
     1:  0.01%:     6:  0.02%:   0.32:  0.03%:     /societies.php/romeo/hubbardston/
     0:       :     5:  0.01%:   0.27:  0.02%:     /societies.php/romeo/clintontownship/
     0:       :     3:  0.01%:   0.16:  0.01%:     /societies.php/romeo/hillsdale/
     0:       :     3:  0.01%:   0.16:  0.01%:     /societies.php/romeo/roscommon/
   127:  0.90%:   208:  0.56%:  11.12:  0.94%:   /societies.php/homer/
    32:  0.23%:    37:  0.10%:   1.98:  0.17%:     /societies.php/homer/livonia/
    32:  0.23%:    37:  0.10%:   1.98:  0.17%:     /societies.php/homer/clinton/
    22:  0.16%:    27:  0.07%:   1.44:  0.12%:     /societies.php/homer/muskegon/
    22:  0.16%:    27:  0.07%:   1.44:  0.12%:     /societies.php/homer/annarbor/
     8:  0.06%:    13:  0.04%:   0.70:  0.06%:     /societies.php/homer/menominee/
     2:  0.01%:     8:  0.02%:   0.43:  0.04%:     /societies.php/homer/charlevoix/
     2:  0.01%:     7:  0.02%:   0.37:  0.03%:     /societies.php/homer/eastjordan/
     1:  0.01%:     6:  0.02%:   0.32:  0.03%:     /societies.php/homer/millersburg/
     1:  0.01%:     6:  0.02%:   0.32:  0.03%:     /societies.php/homer/harborbeach/
     1:  0.01%:     6:  0.02%:   0.32:  0.03%:     /societies.php/homer/hubbardston/
     0:       :     5:  0.01%:   0.27:  0.02%:     /societies.php/homer/clintontownship/
     0:       :     3:  0.01%:   0.16:  0.01%:     /societies.php/homer/davisburg/
     0:       :     3:  0.01%:   0.16:  0.01%:     /societies.php/homer/Norwegian/
     0:       :     3:  0.01%:   0.16:  0.01%:     /societies.php/homer/lewistown/
     0:       :     3:  0.01%:   0.16:  0.01%:     /societies.php/homer/wakefield/
     0:       :     3:  0.01%:   0.16:  0.01%:     /societies.php/homer/hillsdale/
     0:       :     3:  0.01%:   0.16:  0.01%:     /societies.php/homer/roscommon/
    90:  0.64%:   153:  0.41%:   8.18:  0.69%:   /societies.php/badaxe/
    87:  0.61%:   108:  0.29%:   5.78:  0.49%:     /societies.php/badaxe/barryton/
     0:       :     4:  0.01%:   0.21:  0.02%:     /societies.php/badaxe/casscity/
     0:       :     4:  0.01%:   0.21:  0.02%:     /societies.php/badaxe/Richmond/
     0:       :     4:  0.01%:   0.21:  0.02%:     /societies.php/badaxe/grayling/
     0:       :     4:  0.01%:   0.21:  0.02%:     /societies.php/badaxe/tecumseh/
     0:       :     3:  0.01%:   0.16:  0.01%:     /societies.php/badaxe/bellaire/
     0:       :     3:  0.01%:   0.16:  0.01%:     /societies.php/badaxe/ferndale/
     0:       :     3:  0.01%:   0.16:  0.01%:     /societies.php/badaxe/shepherd/
     0:       :     3:  0.01%:   0.16:  0.01%:     /societies.php/badaxe/benzonia/
     0:       :     3:  0.01%:   0.16:  0.01%:     /societies.php/badaxe/cadillac/
     0:       :     3:  0.01%:   0.16:  0.01%:     /societies.php/badaxe/brighton/
     0:       :     3:  0.01%:   0.16:  0.01%:     /societies.php/badaxe/Rockland/
     0:       :     3:  0.01%:   0.16:  0.01%:     /societies.php/badaxe/bancroft/
   109:  0.77%:   153:  0.41%:   8.18:  0.69%:   /societies.php/muskegon/
