Web Server Statistics for HSMichigan.org

Program started on Sun, Feb 18 2007 at 3:54 PM.
Analyzed requests from Sun, Feb 11 2007 at 6:31 AM to Sun, Feb 18 2007 at 6:24 AM (7.00 days).

General Summary

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Failed Referrer Report: Referrer Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Failure Report: Request Report)

(Figures in parentheses refer to the 7-day period ending Feb 18 2007 at 3:54 PM).
Successful requests: 31,872 (30,334)
Average successful requests per day: 4,556 (4,333)
Successful requests for pages: 7,781 (7,384)
Average successful requests for pages per day: 1,112 (1,054)
Failed requests: 1,744 (1,654)
Redirected requests: 197 (187)
Distinct files requested: 4,956 (4,741)
Distinct hosts served: 2,187 (2,105)
Data transferred: 0.98 gigabytes (945.65 megabytes)
Average data transferred per day: 143.51 megabytes (135.09 megabytes)


Monthly Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Failed Referrer Report: Referrer Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Failure Report: Request Report)

Each unit (+) represents 200 requests for pages or part thereof.

   month: #reqs: #pages: 
--------: -----: ------: 
Feb 2007: 31872:   7781: +++++++++++++++++++++++++++++++++++++++
Busiest month: Feb 2007 (7,781 requests for pages).

Daily Summary

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Failed Referrer Report: Referrer Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Failure Report: Request Report)

Each unit (+) represents 40 requests for pages or part thereof.

day: #reqs: #pages: 
---: -----: ------: 
Sun:  3713:   1058: +++++++++++++++++++++++++++
Mon:  6080:   1391: +++++++++++++++++++++++++++++++++++
Tue:  6035:   1222: +++++++++++++++++++++++++++++++
Wed:  3261:    665: +++++++++++++++++
Thu:  4824:   1025: ++++++++++++++++++++++++++
Fri:  4812:   1232: +++++++++++++++++++++++++++++++
Sat:  3147:   1188: ++++++++++++++++++++++++++++++

Hourly Summary

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Failed Referrer Report: Referrer Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Failure Report: Request Report)

Each unit (+) represents 10 requests for pages or part thereof.

hour: #reqs: #pages: 
----: -----: ------: 
   0:   903:    363: +++++++++++++++++++++++++++++++++++++
   1:   660:    296: ++++++++++++++++++++++++++++++
   2:   460:    254: ++++++++++++++++++++++++++
   3:   560:    280: ++++++++++++++++++++++++++++
   4:   525:    262: +++++++++++++++++++++++++++
   5:   620:    286: +++++++++++++++++++++++++++++
   6:   462:    289: +++++++++++++++++++++++++++++
   7:   807:    419: ++++++++++++++++++++++++++++++++++++++++++
   8:   998:    332: ++++++++++++++++++++++++++++++++++
   9:  1787:    304: +++++++++++++++++++++++++++++++
  10:  1302:    312: ++++++++++++++++++++++++++++++++
  11:  3346:    396: ++++++++++++++++++++++++++++++++++++++++
  12:  2116:    300: ++++++++++++++++++++++++++++++
  13:  2083:    422: +++++++++++++++++++++++++++++++++++++++++++
  14:  1991:    282: +++++++++++++++++++++++++++++
  15:  2028:    311: ++++++++++++++++++++++++++++++++
  16:  1920:    281: +++++++++++++++++++++++++++++
  17:  1581:    274: ++++++++++++++++++++++++++++
  18:  1205:    369: +++++++++++++++++++++++++++++++++++++
  19:  1399:    317: ++++++++++++++++++++++++++++++++
  20:  1462:    370: +++++++++++++++++++++++++++++++++++++
  21:  1325:    338: ++++++++++++++++++++++++++++++++++
  22:  1265:    405: +++++++++++++++++++++++++++++++++++++++++
  23:  1067:    319: ++++++++++++++++++++++++++++++++

Domain Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Failed Referrer Report: Referrer Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Failure Report: Request Report)

Listing domains, sorted by the amount of traffic.

#reqs: %bytes: domain
-----: ------: ------
31872:   100%: [unresolved numerical addresses]

Organization Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Failed Referrer Report: Referrer Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Failure Report: Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.

#reqs: %bytes: organization
-----: ------: ------------
 3748:  7.53%: 216.11
 3739: 19.30%: 66.249
 2072:  9.22%: 74
 1752:  3.38%: 69
 1598:  3.90%: 71
 1277:  7.44%: 65.55
  938:  2.01%: 209.153
  803:  1.76%: 75
  582:  3.02%: 207.46
  427:  0.30%: 68.157
  399:  1.66%: 24.247
  389:  1.09%: 70
  378:  0.81%: 72
  357:  0.30%: 66.98
  309:  0.89%: 24.11
  274:  0.14%: 217.61
  273:  0.50%: 4
  271:  0.90%: 12
  247:  0.88%: 207.74
  229:  0.21%: 65.43
11810: 34.75%: [not listed: 496 organizations]

Failed Referrer Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Failed Referrer Report: Referrer Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Failure Report: Request Report)

Listing referring URLs, sorted by the number of failed requests.

#reqs: URL
-----: ---
   36: http://www.hsmichigan.org/pdf/RuleBook_Final.pdf
   30: http://www.hsmichigan.org/ 
    7: http://www.hsmichigan.org/mhd.php
    6: http://www.hsmichigan.org/sendmail2.php
    6: http://www.hsmichigan.org/calendar_weastern.php
    6: http://www.hsmichigan.org/feedback/sendmail2.php
    6: http://www.hsmichigan.org/pdf/tl_ap02.pdf
    6: http://www.hsmichigan.org/hastings/barrycty/jerryleetiger@aol.com
    6: http://www.hsmichigan.org/pdf/tl_apar02.pdf
    6: http://www.hsmichigan.org/societies.php 70.91.127.130
    6: http://www.hsmichigan.org/images/pics.php
    5: http://www.hsmichigan.org/pdf/2007ThemePDF.pdf
    3: http://www.whois.sc/
    2: http://www.proxygrade.com/proxygrade.php
    2: http://www.mymichigangenealogy.com/mi_county/de.htm
    2: http://majestic12.co.uk/bot.php
    2: http://www.michiganhistoricalsociety.org/societies.php
    1: http://www.michiganhistoricalsociety.org/meetings.php
    1: http://www.mymichigangenealogy.com/mi_county/ir.htm
    1: http://www.xatech.com/web_gear/flash/chat_25.swf
    1: http://www.hsmichigan.org/
    1: http://www.hsmichigan.org/calendar_central.php
    1: http://hugetinymistake.wordpress.com/links
    1: http://www.hsmichigan.org/stats/
    1: http://search.msn.com/results.asp
    1: http://www.hsmichigan.org/images/uppics/02/Page3.html
    1: http://www.hsmichigan.org/hastings/barrycty/
    1: http://www.michiganhistoricalsociety.org/awards.php
    1: http://www.mymichigangenealogy.com/mi_county/kzo.htm

Referrer Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Failed Referrer Report: Referrer Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Failure Report: Request Report)

Listing referring URLs with at least 20 requests, sorted by the number of requests.

#reqs: URL
-----: ---
 4765: http://www.hsmichigan.org/
 1271: http://www.hsmichigan.org/mhd.php
 1126: http://www.hsmichigan.org/calendar.php
 1100: http://www.hsmichigan.org/member.php
  930: http://www.hsmichigan.org/societies.php
  513: http://www.google.com/search
  387: http://hsmichigan.org/
  346: http://www.hsmichigan.org/histlinks.php
  324: http://www.hsmichigan.org/about.php
  304: http://www.hsmichigan.org/meetings.php
  298: http://www.hsmichigan.org/style_sheets/page_style.css
  246: http://www.hsmichigan.org/calendar_western.php
  235: http://www.hsmichigan.org/calendar_eastern.php
  214: http://www.hsmichigan.org/educator.php
  213: http://www.hsofmich.org/
  210: http://www.hsmichigan.org/calendar_central.php
  191: http://www.hsmichigan.org/uppics02.php
  167: http://www.hsmichigan.org/speakers.php
  149: http://www.hsmichigan.org/contact.php
  140: http://www.hsmichigan.org/mhdAwards06.php
  138: http://www.hsmichigan.org/index.php
  120: http://www.hsmichigan.org/calendar_map.php
  110: http://www.hsmichigan.org/news.php
  105: http://www.hsmichigan.org/style_sheets/hsm_basic.css
  101: http://hsmichigan.org/calendar.php
   97: http://www.hsmichigan.org/workshops.php
   95: http://hsmichigan.org/mhd.php
   94: http://www.hsmichigan.org/stclair/
   86: http://www.hsmichigan.org/images/uppics/02/Page3.html
   83: http://www.hsmichigan.org/allegan/
   81: http://www.hsofmich.org/ada/
   79: http://www.hsmichigan.org/hastings/barrycty/
   78: http://www.hsmichigan.org/mountclemens/
   77: http://www.hsmichigan.org/ada/museum.php
   76: http://www.hsmichigan.org/mhd02.php
   67: http://www.hsmichigan.org/wakefield/
   65: http://www.hsmichigan.org/menominee/index.php
   64: http://www.hsmichigan.org/Webdevelopment.php
   63: http://www.hsmichigan.org/lapeer/
   60: http://www.hsmichigan.org/style_sheets/societyTemplate.css
   60: http://www.hsmichigan.org/hessel/
   53: http://www.hsmichigan.org/portsanilac/
   53: http://www.hsmichigan.org/wyoming/
   53: http://www.hsmichigan.org/feedback/web/
   52: http://www.michiganhistoricalsociety.org/societies.php
   50: http://www.hsmichigan.org/munising/
   50: http://www.hsmichigan.org/badaxe/index.php
   49: http://www.hsmichigan.org/ada/
   49: http://www.hsmichigan.org/calendar_northern.php
   48: http://www.hsmichigan.org/adrian/
   46: http://www.hsmichigan.org/awards.php
   46: http://www.hsmichigan.org/ada/info.php
   46: http://www.hsmichigan.org/owosso/
   45: http://www.hsmichigan.org/benzonia/
   44: http://hsmichigan.org/member.php
   44: http://www.hsmichigan.org/livonia/histsoc.php
   43: http://search.yahoo.com/search
   42: http://www.hsofmich.org/member.php
   41: http://www.hsmichigan.org/people/LarryMassie.php
   40: http://www.hsmichigan.org/monroe/
   40: http://www.hsmichigan.org/cannonsburg/
   36: http://www.hsmichigan.org/romeo/
   35: http://www.michiganhistoricalsociety.org/
   35: http://www.hsmichigan.org/centreville/
   34: http://www.hsmichigan.org/farwell/
   34: http://www.hsmichigan.org/ada/about.php
   33: http://www.hsmichigan.org/grandrapids/kentco/
   33: http://search.msn.com/results.aspx
   33: http://www.hsmichigan.org/clinton/clintonhs.php
   33: http://www.hsmichigan.org/mackinawcity/
   32: http://www.hsmichigan.org/images/uppics/02/Page1.html
   32: http://www.hsmichigan.org/images/uppics/02/Page2.html
   32: http://www.hsmichigan.org/people/Vallillo.php
   32: http://www.hsmichigan.org/wayne/
   31: http://www.hsofmich.org/hastings/barrycty/
   31: http://hsmichigan.org/meetings.php
   31: http://www.hsmichigan.org/belding/
   31: http://www.hsofmich.org/calendar.php
   30: http://www.hsmichigan.org/clintontownship/index.php
   28: http://www.hsmichigan.org/southfield/
   27: http://www.hsmichigan.org/harborbeach/historicalsoc.php
   27: http://www.hsmichigan.org/hillsdale/
   26: http://www.hsmichigan.org/ravenna/
   26: http://www.hsmichigan.org/pteauxpins/
   26: http://www.hsmichigan.org/augres/
   26: http://www.hsmichigan.org/calendar_upper.php
   26: http://www.hsmichigan.org/shepherd/
   26: http://www.hsmichigan.org/ortonville/
   26: http://www.hsmichigan.org/empire/
   26: http://www.hsmichigan.org/cadillac/
   26: http://www.hsmichigan.org/capac/
   26: http://www.hsmichigan.org/homer/
   25: http://hsmichigan.org/charlevoix/cchps.php
   24: http://www.hsmichigan.org/holly/
   23: http://www.hsmichigan.org/news3.php
   22: http://www.hsmichigan.org/hancock/
   22: http://www.hsmichigan.org/kalkaska/
   22: http://www.hsmichigan.org/mountpleasant/
   21: http://www.netstate.com/states/symb/mi_symb.htm
   21: http://www.hsmichigan.org/roscommon/
   21: http://images.google.com/imgres
   20: http://www.hsmichigan.org/evart/
   20: http://www.h-net.msu.edu/~hsm/histlinks.php
   20: http://www.hsofmich.org/centreville/
   20: http://aolsearch.aol.com/aol/search
   20: http://www.hsmichigan.org/ada/events.php
 1391: [not listed: 300 URLs]

Browser Summary

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Failed Referrer Report: Referrer Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Failure Report: Request Report)

Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests for pages.

 #: #reqs: #pages: browser
--: -----: ------: -------
 1:  6148:   4421: Netscape (compatible)
 2: 19098:   1563: MSIE
 3:  1411:    978: msnbot
 4:   653:    230: msnbot-media
 5:   172:    172: Baiduspider+(+http:
 6:  2597:    147: Netscape
 7:   102:     63: ShopWiki
 8:   141:     43: Speedy Spider (Entireweb; Beta
 9:    24:     19: psbot
10:   740:     16: Safari
11:    20:     15: PEAR HTTP_Request class ( http:
12:    57:     11: complex_network_group
13:    16:      8: webcollage
14:    24:      7: Konqueror
15:     8:      7: Microsoft Data Access Internet Publishing Provider Protocol Discovery
16:     6:      6: Pingdom GIGRIB (http:
17:    11:      6: bot
18:    14:      4: MJ12bot
19:     3:      3: SurveyBot
20:    38:      3: Krugle
  :   565:     44: [not listed: 62 browsers]

Operating System Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Failed Referrer Report: Referrer Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Failure Report: Request Report)

Listing operating systems, sorted by the number of requests for pages.

 #: #reqs: #pages: OS
--: -----: ------: --
 1:  7183:   4813: OS unknown
 2: 21359:   1683: Windows
  : 18833:   1514:   Windows XP
  :  1623:     95:   Windows 2000
  :   577:     42:   Windows 98
  :   165:     15:   Unknown Windows
  :    23:      9:   Windows 95
  :   122:      5:   Windows ME
  :    16:      3:   Windows NT
 3:  2088:   1227: Known robots
 4:  1186:     34: Macintosh
 5:    32:      9: Unix
  :    32:      9:   Linux

Status Code Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Failed Referrer Report: Referrer Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Failure Report: Request Report)

Listing status codes, sorted numerically.

#reqs: status code
-----: -----------
27874: 200 OK
  683: 206 Partial content
  192: 301 Document moved permanently
    5: 302 Document found elsewhere
 3315: 304 Not modified since last retrieval
   16: 403 Access forbidden
 1724: 404 Document not found
    1: 406 Document not acceptable to client
    3: 408 Request timeout

File Size Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Failed Referrer Report: Referrer Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Failure Report: Request Report)

       size: #reqs: %bytes: 
-----------: -----: ------: 
          0:  3401:       : 
   1B-  10B:    49:       : 
  11B- 100B:   723:       : 
 101B-  1kB:  1217:  0.07%: 
  1kB- 10kB: 13558:  5.44%: 
 10kB-100kB: 11506: 45.98%: 
100kB-  1MB:  1299: 25.98%: 
  1MB- 10MB:   119: 22.53%: 

File Type Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Failed Referrer Report: Referrer Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Failure Report: Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.

#reqs: %bytes: extension
-----: ------: ---------
 1515: 35.78%: .pdf  [Adobe Portable Document Format]
11768: 29.10%: .jpg  [JPEG graphics]
 6130: 14.55%: [directories]
 4606:  8.81%: .php  [PHP]
 1847:  6.15%: .gif  [GIF graphics]
  955:  1.67%: .html  [Hypertext Markup Language]
  309:  1.63%: [no extension]
 3400:  0.94%: .css  [Cascading Style Sheets]
    7:  0.78%: .jpeg  [JPEG graphics]
  171:  0.30%: .jpg  [JPEG graphics]
  468:  0.16%: .ico  [Icon files]
  696:  0.12%: .htm  [Hypertext Markup Language]

Directory Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Failed Referrer Report: Referrer Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Failure Report: Request Report)

Listing directories with at least 10 requests for pages, sorted by the number of requests for pages.

#pages: %pages: #reqs:  %reqs: Mbytes: %bytes: directory
------: ------: -----: ------: ------: ------: ---------
  2493: 32.04%:  3446: 10.81%: 183.51: 18.28%: /societies.php/
  2306: 29.64%:  2870:  9.00%: 152.84: 15.23%:   /societies.php/ada/
  2306: 29.64%:  2870:  9.00%: 152.84: 15.23%:     /societies.php/ada/muskegon/
   177:  2.27%:   565:  1.77%:  30.09:  3.00%:   /societies.php/ovid/
   176:  2.26%:   564:  1.77%:  30.04:  2.99%:     /societies.php/ovid/mhs/
     8:  0.10%:     9:  0.03%:   0.48:  0.05%:   /societies.php/caro/
     8:  0.10%:     9:  0.03%:   0.48:  0.05%:     /societies.php/caro/ada/
  1418: 18.22%: 11996: 37.64%: 319.94: 31.87%: /images/
     9:  0.12%:  6228: 19.54%: 125.31: 12.48%:   /images/main/
    14:  0.18%:  1051:  3.30%:  57.78:  5.76%:   /images/photos/
  1191: 15.31%:  2023:  6.35%:  36.48:  3.63%:   /images/uppics/
   389:  5.00%:   531:  1.67%:  16.41:  1.63%:     /images/uppics/04/
   605:  7.78%:   955:  3.00%:  14.91:  1.48%:     /images/uppics/03/
   187:  2.40%:   527:  1.65%:   5.16:  0.51%:     /images/uppics/02/
     4:  0.05%:   821:  2.58%:  13.58:  1.35%:   /images/societies/
    13:  0.17%:  1007:  3.16%:   5.11:  0.51%:   /images/logo/
   146:  1.88%:   184:  0.58%:   1.13:  0.11%:   /images/statepics/
    30:  0.39%:    46:  0.14%:   0.94:  0.09%:     /images/statepics/02/
   105:  1.35%:   127:  0.40%:   0.18:  0.02%:     /images/statepics/03/
  1024: 13.16%:  5013: 15.73%:  67.64:  6.74%: [root directory]
   388:  4.99%:   388:  1.22%:  16.69:  1.66%: /stats/
    66:  0.85%:    94:  0.29%:   0.20:  0.02%: /feedback/
    48:  0.62%:    76:  0.24%:   0.18:  0.02%:   /feedback/web/
    60:  0.77%:   444:  1.39%:   4.32:  0.43%: /ada/
     0:       :   251:  0.79%:   3.54:  0.35%:   /ada/images/
    57:  0.73%:    57:  0.18%:   0.20:  0.02%: /benzonia/
    54:  0.69%:  1588:  4.98%: 362.24: 36.08%: /pdf/
    16:  0.21%:   223:  0.70%:  94.43:  9.41%:   /pdf/chron/
     7:  0.09%:   198:  0.62%:  82.98:  8.27%:     /pdf/chron/spring05/
     5:  0.06%:    21:  0.07%:  11.45:  1.14%:     /pdf/chron/fall03/
     7:  0.09%:   442:  1.39%:  29.81:  2.97%:   /pdf/timelines/
    11:  0.14%:    13:  0.04%:   1.15:  0.11%:   /pdf/workshops/
    51:  0.66%:    51:  0.16%:   0.18:  0.02%: /allegan/
    49:  0.63%:    49:  0.15%:   0.15:  0.01%: /adrian/
    44:  0.57%:    44:  0.14%:   0.12:  0.01%: /grandrapids/
    44:  0.57%:    44:  0.14%:   0.13:  0.01%: /barryton/
    43:  0.55%:    43:  0.13%:   0.13:  0.01%: /cannonsburg/
    42:  0.54%:   122:  0.38%:   0.31:  0.03%: /charlevoix/
    42:  0.54%:    42:  0.13%:   0.12:  0.01%: /cadillac/
    41:  0.53%:    41:  0.13%:   0.13:  0.01%: /brimley/
    41:  0.53%:    43:  0.13%:   0.13:  0.01%: /brighton/
    40:  0.51%:    69:  0.22%:   0.16:  0.02%: /help/
    39:  0.50%:    39:  0.12%:   0.12:  0.01%: /belding/
    39:  0.50%:    39:  0.12%:   0.12:  0.01%: /bancroft/
    39:  0.50%:    39:  0.12%:   0.11:  0.01%: /centreville/
    38:  0.49%:    38:  0.12%:   0.12:  0.01%: /cedarville/
    38:  0.49%:    38:  0.12%:   0.12:  0.01%: /augres/
    37:  0.48%:    37:  0.12%:   0.11:  0.01%: /capac/
    37:  0.48%:    37:  0.12%:   0.11:  0.01%: /breckenridge/
    36:  0.46%:    36:  0.11%:   0.11:  0.01%: /bellaire/
    34:  0.44%:    34:  0.11%:   0.10:  0.01%: /Norwegian/
    33:  0.42%:    33:  0.10%:   0.10:  0.01%: /canton/
    31:  0.40%:    31:  0.10%:   0.08:  0.01%: /hastings/
    30:  0.39%:    30:  0.09%:   0.09:  0.01%: /casscity/
    28:  0.36%:    28:  0.09%:   0.08:  0.01%: /caledonia/
    26:  0.33%:    41:  0.13%:   0.07:  0.01%: /livonia/
    26:  0.33%:    26:  0.08%:   0.09:  0.01%: /cheboygan/
    25:  0.32%:    75:  0.24%:   0.18:  0.02%: /annarbor/
    25:  0.32%:    25:  0.08%:   0.07:  0.01%: /Chesterfield/
    23:  0.30%:    23:  0.07%:   0.07:  0.01%: /wakefield/
    23:  0.30%:    40:  0.13%:   0.08:  0.01%: /muskegon/
    21:  0.27%:    21:  0.07%:   0.07:  0.01%: /homer/
    21:  0.27%:    33:  0.10%:   0.11:  0.01%: /stclair/
    20:  0.26%:    28:  0.09%:   0.04:       : /newberry/
    19:  0.24%:    19:  0.06%:   0.06:  0.01%: /hancock/
    19:  0.24%:    31:  0.10%:   0.06:  0.01%: /harborbeach/
    19:  0.24%:    47:  0.15%:   0.11:  0.01%: /clinton/
    19:  0.24%:    19:  0.06%:   0.06:  0.01%: /hillsdale/
    19:  0.24%:    23:  0.07%:   0.03:       : /musk/
    18:  0.23%:    18:  0.06%:   0.06:  0.01%: /empire/
    18:  0.23%:    18:  0.06%:   0.06:  0.01%: /owosso/
    18:  0.23%:    18:  0.06%:   0.06:  0.01%: /warren/
    17:  0.22%:    17:  0.05%:   0.05:  0.01%: /farwell/
    17:  0.22%:    17:  0.05%:   0.03:       : /newbaltimore/
    17:  0.22%:    19:  0.06%:   0.02:       : /clarkston/
    17:  0.22%:    17:  0.05%:   0.06:  0.01%: /ferndale/
    17:  0.22%:    17:  0.05%:   0.05:  0.01%: /evart/
    17:  0.22%:    33:  0.10%:   0.07:  0.01%: /eastjordan/
    16:  0.21%:    16:  0.05%:   0.05:  0.01%: /kalkaska/
    15:  0.19%:    15:  0.05%:   0.05:       : /lapeer/
    15:  0.19%:    16:  0.05%:   0.05:       : /lewistown/
    15:  0.19%:    15:  0.05%:   0.05:       : /concord/
    14:  0.18%:    14:  0.04%:   0.04:       : /essexville/
    14:  0.18%:    14:  0.04%:   0.04:       : /algonac/
    14:  0.18%:    14:  0.04%:   0.05:       : /mackinawcity/
    14:  0.18%:    14:  0.04%:   0.05:       : /davisburg/
    14:  0.18%:    14:  0.04%:   0.05:       : /wyoming/
    14:  0.18%:    21:  0.07%:   0.18:  0.02%: /mountclemens/
    14:  0.18%:    14:  0.04%:   0.04:       : /greenbush/
    14:  0.18%:    14:  0.04%:   0.05:       : /holly/
    13:  0.17%:    20:  0.06%:   0.22:  0.02%: /portsanilac/
    13:  0.17%:    13:  0.04%:   0.04:       : /marinecity/
    13:  0.17%:    15:  0.05%:   0.02:       : /rochester/
    13:  0.17%:    13:  0.04%:   0.04:       : /hessel/
    12:  0.15%:    12:  0.04%:   0.03:       : /southlyon/
    12:  0.15%:    12:  0.04%:   0.03:       : /mountpleasant/
    11:  0.14%:    11:  0.03%:   0.03:       : /southfield/
    11:  0.14%:  3388: 10.63%:   9.47:  0.94%: /style_sheets/
    11:  0.14%:    11:  0.03%:   0.03:       : /sparta/
    11:  0.14%:    11:  0.03%:   0.03:       : /tecumseh/
    11:  0.14%:    11:  0.03%:   0.03:       : /grandville/
    11:  0.14%:    11:  0.03%:   0.03:       : /washington/
    11:  0.14%:    11:  0.03%:   0.03:       : /westland/
    10:  0.13%:    14:  0.04%:   0.02:       : /detroit/
    10:  0.13%:    10:  0.03%:   0.03:       : /munising/
    10:  0.13%:    10:  0.03%:   0.03:       : /pigeon/
    10:  0.13%:    10:  0.03%:   0.03:       : /SturgisHist/
    10:  0.13%:    10:  0.03%:   0.03:       : /WarrenHist/
   488:  6.27%:  3440: 10.79%:  33.72:  3.36%: [not listed: 125 directories]

Failure Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Failed Referrer Report: Referrer Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Failure Report: Request Report)

Listing the top 30 files by the number of failed requests, sorted by the number of failed requests.

#reqs: file
-----: ----
 1379: /robots.txt
   27: / 
   20: /includes/style_lists.css
   20: /navbars/graphics/listleft2.gif
   20: /includes/style_print.css
   20: /footers/graphics/matrixlogo.gif
   20: /footers/graphics/logosmall.gif
   19: /graphics/404error.gif
   19: /pdf/2007ThemePDF.pdf
   11: /pdf/RuleBook_Final.pdf
   10: /hessel/Icha@cedarville.net
    9: /pdf/follo02.pdf
    8: /hastings/barrycty/jerryleetiger@aol.com
    6: /
    5: /cheboygan/cheboyganmuseum@straitsarea.com
    5: /_vti_bin/shtml.exe/_vti_rpc
    5: /_vti_inf.html
    5: /farwell/david.kedrowski@stanfordalumni.org
    5: /newaygo_cty/smvincent@charter.net
    4: /phpAdsNew/adxmlrpc.php
    4: /phpadsnew/adxmlrpc.php
    4: /adserver/adxmlrpc.php
    4: /a1b2c3d4e5f6g7h8i9/nonexistentfile.php
    4: /phpads/adxmlrpc.php
    4: /adxmlrpc.php
    4: /ironmt/menomineerange
    3: /sitemap
    3: /lists/
    3: /blog/xmlrpc.php
    3: /xmlrpc.php
   88: [not listed: 57 files]

Request Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Failed Referrer Report: Referrer Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Failure Report: Request Report)

Listing files with at least 10 requests, sorted by the number of requests.

#reqs:  %reqs: Mbytes: %bytes: file
-----: ------: ------: ------: ----
 1051:  3.30%:   5.23:  0.52%: /style_sheets/page_style.css
 1024:  3.21%:   5.25:  0.52%: /
  991:  3.11%:   2.15:  0.21%: /style_sheets/page_adv2.css
  876:  2.75%:   6.97:  0.69%: /images/main/boatheader.jpg
  873:  2.74%:   2.92:  0.29%: /header/back_button.jpg
  870:  2.73%:  16.67:  1.66%: /images/main/map_backgrd.jpg
  869:  2.73%:  19.25:  1.92%: /header/logo.jpg
  864:  2.71%:   2.11:  0.21%: /header/line.jpg
