Web Server Statistics for HSMichigan.org

Program started on Sun, Jan 08 2006 at 7:54 PM.
Analyzed requests from Sun, Jan 01 2006 at 6:27 AM to Sun, Jan 08 2006 at 6:25 AM (7.00 days).

General Summary

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Failed Referrer Report: Referrer Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Failure Report: Request Report)

(Figures in parentheses refer to the 7-day period ending Jan 08 2006 at 7:54 PM).
Successful requests: 20,102 (19,146)
Average successful requests per day: 2,872 (2,735)
Successful requests for pages: 3,790 (3,550)
Average successful requests for pages per day: 541 (507)
Failed requests: 772 (715)
Redirected requests: 472 (445)
Distinct files requested: 1,639 (1,614)
Distinct hosts served: 1,461 (1,385)
Corrupt logfile lines: 2
Data transferred: 338.57 megabytes (325.28 megabytes)
Average data transferred per day: 48.38 megabytes (46.47 megabytes)


Monthly Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Failed Referrer Report: Referrer Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Failure Report: Request Report)

Each unit (+) represents 100 requests for pages or part thereof.

   month: #reqs: #pages: 
--------: -----: ------: 
Jan 2006: 20102:   3790: ++++++++++++++++++++++++++++++++++++++
Busiest month: Jan 2006 (3,790 requests for pages).

Daily Summary

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Failed Referrer Report: Referrer Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Failure Report: Request Report)

Each unit (+) represents 20 requests for pages or part thereof.

day: #reqs: #pages: 
---: -----: ------: 
Sun:  2118:    541: ++++++++++++++++++++++++++++
Mon:  2505:    586: ++++++++++++++++++++++++++++++
Tue:  3221:    399: ++++++++++++++++++++
Wed:  3960:    733: +++++++++++++++++++++++++++++++++++++
Thu:  3975:    588: ++++++++++++++++++++++++++++++
Fri:  2396:    660: +++++++++++++++++++++++++++++++++
Sat:  1927:    283: +++++++++++++++

Hourly Summary

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Failed Referrer Report: Referrer Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Failure Report: Request Report)

Each unit (+) represents 8 requests for pages or part thereof.

hour: #reqs: #pages: 
----: -----: ------: 
   0:   485:     97: +++++++++++++
   1:   314:    164: +++++++++++++++++++++
   2:   454:    263: +++++++++++++++++++++++++++++++++
   3:   217:    148: +++++++++++++++++++
   4:   331:    138: ++++++++++++++++++
   5:   287:     99: +++++++++++++
   6:   469:    168: +++++++++++++++++++++
   7:   731:     99: +++++++++++++
   8:   721:    160: ++++++++++++++++++++
   9:   762:    128: ++++++++++++++++
  10:   999:    163: +++++++++++++++++++++
  11:  1364:    240: ++++++++++++++++++++++++++++++
  12:   946:    150: +++++++++++++++++++
  13:  1410:    189: ++++++++++++++++++++++++
  14:  1620:    307: +++++++++++++++++++++++++++++++++++++++
  15:  1549:    166: +++++++++++++++++++++
  16:  1232:    238: ++++++++++++++++++++++++++++++
  17:   904:    156: ++++++++++++++++++++
  18:   929:    100: +++++++++++++
  19:   814:    101: +++++++++++++
  20:  1201:    195: +++++++++++++++++++++++++
  21:   955:    123: ++++++++++++++++
  22:   868:    107: ++++++++++++++
  23:   540:     91: ++++++++++++

Domain Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Failed Referrer Report: Referrer Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Failure Report: Request Report)

Listing domains, sorted by the amount of traffic.

#reqs: %bytes: domain
-----: ------: ------
20102:   100%: [unresolved numerical addresses]

Organization Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Failed Referrer Report: Referrer Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Failure Report: Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.

#reqs: %bytes: organization
-----: ------: ------------
 1672: 10.10%: 69
 1467:  5.86%: 66.249
  975:  2.44%: 209.153
  790:  2.54%: 24.11
  762:  4.42%: 207.46
  586:  2.81%: 68.142
  550:  0.45%: 65.214
  540:  2.55%: 70
  336:  1.57%: 71
  323:  0.98%: 68.60
  278:  1.38%: 64.12
  270:  1.67%: 12
  250:  0.49%: 65.54
  235:  0.53%: 67.172
  215:  0.87%: 24.247
  201:  0.71%: 67.167
  201:  0.99%: 205.188
  190:  0.10%: 65.94
  190:  0.97%: 72
  163:  0.35%: 65.42
 9908: 58.20%: [not listed: 422 organizations]

Failed Referrer Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Failed Referrer Report: Referrer Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Failure Report: Request Report)

Listing referring URLs, sorted by the number of failed requests.

#reqs: URL
-----: ---
   13: http://www.hsmichigan.org/index.html
   12: http://www.hsmichigan.org/www.museum.msu.edu
    8: http://www.hsmichigan.org/
    7: http://www.hsmichigan.org/sitemap
    7: http://www.hsmichigan.org/people/editors
    6: http://www.hsmichigan.org/images/statepics/02/Pages/Image8.
    6: http://www.hsmichigan.org/search
    6: http://www.hsofmich.org/hastings/barrycty/jerryleetiger@aol.com
    6: http://www.hsmichigan.org/pdf/timelines/jan_06.pdf
    6: http://www.hsmichigan.org/gardencity/johnifixit@aol.com
    3: http://www.whois.sc/
    2: http://www.hsmichigan.org/calendar_central.php
    1: http://www.hsmichigan.org/portsanilac/
    1: http://www.hsmichigan.org/gardencity/
    1: http://www.hsofmich.org/hastings/barrycty/
    1: http://images.google.com/imgres

Referrer Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Failed Referrer Report: Referrer Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Failure Report: Request Report)

Listing referring URLs with at least 20 requests, sorted by the number of requests.

#reqs: URL
-----: ---
 3668: http://www.hsmichigan.org/
 1201: http://www.hsmichigan.org/mhd.php
  992: http://www.hsmichigan.org/societies.php
  573: http://www.hsmichigan.org/calendar.php
  515: http://www.hsmichigan.org/member.php
  427: http://www.google.com/search
  422: http://www.hsofmich.org/
  215: http://www.hsmichigan.org/index.php
  214: http://www.hsmichigan.org/calendar_map.php
  202: http://www.hsmichigan.org/educator.php
  174: http://www.hsmichigan.org/histlinks.php
  172: http://www.hsmichigan.org/mhd02.php
  161: http://www.hsmichigan.org/about.php
  131: http://www.hsmichigan.org/calendar_eastern.php
  129: http://www.hsmichigan.org/wakefield/
  126: http://www.hsmichigan.org/meetings.php
  123: http://www.hsmichigan.org/contact.php
  121: http://www.hsmichigan.org/ada/
  120: http://www.hsmichigan.org/news.php
  118: http://hsmichigan.org/
  108: http://www.hsmichigan.org/calendar_western.php
  107: http://www.hsmichigan.org/lapeer/
   93: http://www.hsmichigan.org/adrian/
   90: http://www.hsmichigan.org/warren/
   82: http://www.hsmichigan.org/calendar_central.php
   70: http://www.hsmichigan.org/kalkaska/
   66: http://www.hsmichigan.org/news4.php
   65: http://www.hsmichigan.org/donate.php
   59: http://www.hsmichigan.org/westland/
   59: http://www.hsmichigan.org/livonia/histsoc.php
   57: http://www.hsmichigan.org/portsanilac/
   54: http://www.hsmichigan.org/ferndale/
   53: http://www.hsmichigan.org/belding/
   48: http://www.hsmichigan.org/muskegon/heritageassoc.php
   47: http://www.michiganhistoricalsociety.org/
   47: http://www.hsmichigan.org/ortonville/
   46: http://www.hsmichigan.org/greenville/
   43: http://www.hsmichigan.org/empire/
   43: http://www.hsmichigan.org/wayne/
   42: http://www.hsmichigan.org/rockwood/
   42: http://www.hsmichigan.org/lewistown/
   40: http://www.hsmichigan.org/uppics02.php
   39: http://www.hsmichigan.org/workshops.php
   39: http://aolsearch.aol.com/aol/search
   38: http://search.yahoo.com/search
   38: http://www.hsmichigan.org/evart/
   38: http://www.hsmichigan.org/rochester/oaklandtwp.php
   38: http://www.hsofmich.org/ada/
   37: http://www.hsmichigan.org/gardencity/
   37: http://www.hsmichigan.org/davisburg/
   35: http://www.hsofmich.org/calendar.php
   34: http://www.hsmichigan.org/washington/
   32: http://www.hsmichigan.org/mountclemens/
   31: http://www.hsmichigan.org/images/uppics/02/Page1.html
   30: http://www.hsmichigan.org/wyoming/
   29: http://www.hsmichigan.org/grandrapids/kentco/
   29: http://www.hsmichigan.org/statepics02.php
   29: http://www.hsmichigan.org/allegan/
   29: http://www.hsmichigan.org/awardwinners.php
   28: http://www.hsmichigan.org/charlevoix/norwood.php
   28: http://www.h-net.org/~hsm/hillsdale/
   28: http://www.hsmichigan.org/pteauxpins/
   28: http://www.hsmichigan.org/salem/
   28: http://www.hsmichigan.org/munising/
   28: http://www.hsmichigan.org/pigeon/
   28: http://www.hsmichigan.org/hillsdale/
   28: http://www.hsmichigan.org/images/uppics/03/index.htm
   27: http://www.hsmichigan.org/eastjordan/portsideart.php
   27: http://www.hsmichigan.org/rogerscity/
   27: http://www.hsmichigan.org/canton/
   26: http://www.hsmichigan.org/algonac/
   26: http://search.msn.com/results.aspx
   26: http://www.hsmichigan.org/grayling/
   26: http://www.hsmichigan.org/essexville/
   26: http://www.hsmichigan.org/grandrapids/gainestwp/
   25: http://www.hsofmich.org/societies.php
   24: http://www.hsmichigan.org/Chesterfield/
   24: http://www.h-net.msu.edu/~hsm/calendar.php
   24: http://www.hsmichigan.org/style_sheets/page_style.css
   24: http://www.hsofmich.org/images/uppics/03/index_3.htm
   23: http://www.hsmichigan.org/roscommon/
   23: http://www.hsmichigan.org/clinton/clintonhs.php
   23: http://www.hsmichigan.org/images/uppics/02/Page3.html
   21: http://www.hsmichigan.org/calendar_upper.php
   20: http://www.netstate.com/states/symb/mi_symb.htm
   20: http://www.hsofmich.org/images/statepics/02/
   20: http://www.hsofmich.org/meetings.php
 1238: [not listed: 232 URLs]

Browser Summary

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Failed Referrer Report: Referrer Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Failure Report: Request Report)

Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests for pages.

 #: #reqs: #pages: browser
--: -----: ------: -------
 1:  2026:   1545: Netscape (compatible)
 2:  1052:    880: msnbot
 3: 12862:    618: MSIE
 4:   150:    139: ConveraCrawler
 5:   160:    118: MJ12bot
 6:   179:    115: Googlebot
 7:   108:     61: National Park Service Dan Buan (301) 213-4549
 8:  1431:     51: Netscape
 9:   118:     48: ia_archiver
10:   576:     28: Netscape
11:    23:     23: Konqueror
12:    27:     20: voyager
13:   491:     17: Safari
14:    14:     14: Checkbot
15:    23:     12: Baiduspider+(+http:
16:    10:     10: boitho.com-dc
17:    11:      8: findlinks
18:     8:      8: appie
19:     8:      7: LWP::Simple
20:     9:      6: NG
  :   734:     54: [not listed: 36 browsers]

Operating System Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Failed Referrer Report: Referrer Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Failure Report: Request Report)

Listing operating systems, sorted by the number of requests for pages.

 #: #reqs: #pages: OS
--: -----: ------: --
 1:  3512:   2137: OS unknown
 2:  1088:    909: Known robots
 3: 14393:    676: Windows
  : 10849:    498:   Windows XP
  :  2391:    106:   Windows 2000
  :   760:     46:   Windows 98
  :   202:     16:   Unknown Windows
  :   144:      6:   Windows ME
  :    14:      4:   Windows 95
  :    33:      0:   Windows NT
 4:   937:     31: Macintosh
 5:    90:     29: Unix
  :    90:     29:   Linux

Status Code Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Failed Referrer Report: Referrer Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Failure Report: Request Report)

Listing status codes, sorted numerically.

#reqs: status code
-----: -----------
17234: 200 OK
  282: 206 Partial content
  472: 301 Document moved permanently
 2586: 304 Not modified since last retrieval
   13: 401 Authentication required
    1: 403 Access forbidden
  756: 404 Document not found
    2: 406 Document not acceptable to client

File Size Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Failed Referrer Report: Referrer Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Failure Report: Request Report)

       size: #reqs: %bytes: 
-----------: -----: ------: 
          0:  3315:       : 
   1B-  10B:    13:       : 
  11B- 100B:   397:  0.01%: 
 101B-  1kB:  1520:  0.25%: 
  1kB- 10kB:  9925: 11.28%: 
 10kB-100kB:  4579: 49.57%: 
100kB-  1MB:   315: 19.22%: 
  1MB- 10MB:    38: 19.68%: 

File Type Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Failed Referrer Report: Referrer Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Failure Report: Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.

#reqs: %bytes: extension
-----: ------: ---------
  741: 38.89%: .pdf  [Adobe Portable Document Format]
10214: 34.64%: .jpg  [JPEG graphics]
  474:  9.27%: [no extension]
 1850:  8.64%: .php  [PHP]
 2085:  5.43%: [directories]
 2120:  1.53%: .css  [Cascading Style Sheets]
  972:  0.95%: .html  [Hypertext Markup Language]
  733:  0.38%: .htm  [Hypertext Markup Language]
  177:  0.18%: .ico  [Icon files]
  732:  0.10%: .gif  [GIF graphics]
    2:       : [not listed: 2 extensions]

Directory Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Failed Referrer Report: Referrer Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Failure Report: Request Report)

Listing directories with at least 10 requests for pages, sorted by the number of requests for pages.

#pages: %pages: #reqs:  %reqs: Mbytes: %bytes: directory
------: ------: -----: ------: ------: ------: ---------
  1637: 43.19%:  9548: 47.50%: 107.33: 31.70%: /images/
     0:       :  1060:  5.27%:  51.80: 15.30%:   /images/photos/
     0:       :  5003: 24.89%:  34.24: 10.11%:   /images/main/
     0:       :   763:  3.80%:  11.90:  3.52%:   /images/societies/
  1352: 35.67%:  2091: 10.40%:   6.26:  1.85%:   /images/uppics/
   545: 14.38%:   850:  4.23%:   2.73:  0.81%:     /images/uppics/03/
   357:  9.42%:   649:  3.23%:   2.17:  0.64%:     /images/uppics/02/
   450: 11.87%:   592:  2.95%:   1.36:  0.40%:     /images/uppics/04/
   283:  7.47%:   400:  1.99%:   2.22:  0.66%:   /images/statepics/
    85:  2.24%:   202:  1.00%:   1.89:  0.56%:     /images/statepics/02/
   198:  5.22%:   198:  0.99%:   0.33:  0.10%:     /images/statepics/03/
     0:       :   228:  1.13%:   0.90:  0.27%:   /images/logo/
   489: 12.90%:  2469: 12.28%:  43.37: 12.81%: [root directory]
   236:  6.23%:   333:  1.66%:  15.81:  4.67%: /societies.php/
    78:  2.06%:    80:  0.40%:   3.80:  1.12%:   /societies.php/davisburg/
     1:  0.03%:     1:       :   0.05:  0.01%:     /societies.php/davisburg/cannonsburg/
     1:  0.03%:     1:       :   0.05:  0.01%:     /societies.php/davisburg/casscity/
     1:  0.03%:     1:       :   0.05:  0.01%:     /societies.php/davisburg/canton/
     1:  0.03%:     1:       :   0.05:  0.01%:     /societies.php/davisburg/hessel/
     1:  0.03%:     1:       :   0.05:  0.01%:     /societies.php/davisburg/davisburg/
     1:  0.03%:     1:       :   0.05:  0.01%:     /societies.php/davisburg/rockwood/
     1:  0.03%:     1:       :   0.05:  0.01%:     /societies.php/davisburg/SturgisHist/
     1:  0.03%:     1:       :   0.05:  0.01%:     /societies.php/davisburg/rogerscity/
     1:  0.03%:     1:       :   0.05:  0.01%:     /societies.php/davisburg/wakefield/
     1:  0.03%:     1:       :   0.05:  0.01%:     /societies.php/davisburg/sanford/
     1:  0.03%:     1:       :   0.05:  0.01%:     /societies.php/davisburg/Alcona/
     1:  0.03%:     1:       :   0.05:  0.01%:     /societies.php/davisburg/Rockland/
     1:  0.03%:     1:       :   0.05:  0.01%:     /societies.php/davisburg/ortonville/
     1:  0.03%:     1:       :   0.05:  0.01%:     /societies.php/davisburg/pteauxpins/
     1:  0.03%:     1:       :   0.05:  0.01%:     /societies.php/davisburg/stclair/
     1:  0.03%:     1:       :   0.05:  0.01%:     /societies.php/davisburg/shepherd/
     1:  0.03%:     1:       :   0.05:  0.01%:     /societies.php/davisburg/southfield/
     1:  0.03%:     1:       :   0.05:  0.01%:     /societies.php/davisburg/LittleTraverse/
     1:  0.03%:     1:       :   0.05:  0.01%:     /societies.php/davisburg/brighton/
     1:  0.03%:     1:       :   0.05:  0.01%:     /societies.php/davisburg/roscommon/
     1:  0.03%:     1:       :   0.05:  0.01%:     /societies.php/davisburg/grayling/
     1:  0.03%:     1:       :   0.05:  0.01%:     /societies.php/davisburg/bellaire/
     1:  0.03%:     1:       :   0.05:  0.01%:     /societies.php/davisburg/empire/
     1:  0.03%:     1:       :   0.05:  0.01%:     /societies.php/davisburg/westland/
     1:  0.03%:     1:       :   0.05:  0.01%:     /societies.php/davisburg/kalkaska/
     1:  0.03%:     1:       :   0.05:  0.01%:     /societies.php/davisburg/essexville/
     1:  0.03%:     1:       :   0.05:  0.01%:     /societies.php/davisburg/breckenridge/
     1:  0.03%:     1:       :   0.05:  0.01%:     /societies.php/davisburg/concord/
     1:  0.03%:     1:       :   0.05:  0.01%:     /societies.php/davisburg/newaygo_cty/
     1:  0.03%:     1:       :   0.05:  0.01%:     /societies.php/davisburg/Norwegian/
     1:  0.03%:     1:       :   0.05:  0.01%:     /societies.php/davisburg/ravenna/
     1:  0.03%:     1:       :   0.05:  0.01%:     /societies.php/davisburg/cadillac/
     1:  0.03%:     1:       :   0.05:  0.01%:     /societies.php/davisburg/adrian/
     1:  0.03%:     1:       :   0.05:  0.01%:     /societies.php/davisburg/Chesterfield/
     1:  0.03%:     1:       :   0.05:  0.01%:     /societies.php/davisburg/brimley/
     1:  0.03%:     1:       :   0.05:  0.01%:     /societies.php/davisburg/imlaycity/
     1:  0.03%:     1:       :   0.05:  0.01%:     /societies.php/davisburg/hancock/
     1:  0.03%:     1:       :   0.05:  0.01%:     /societies.php/davisburg/tecumseh/
     1:  0.03%:     1:       :   0.05:  0.01%:     /societies.php/davisburg/ferndale/
     1:  0.03%:     1:       :   0.05:  0.01%:     /societies.php/davisburg/pigeon/
     1:  0.03%:     1:       :   0.05:  0.01%:     /societies.php/davisburg/greenbush/
     1:  0.03%:     1:       :   0.05:  0.01%:     /societies.php/davisburg/Temperance/
     1:  0.03%:     1:       :   0.05:  0.01%:     /societies.php/davisburg/grandville/
     1:  0.03%:     1:       :   0.05:  0.01%:     /societies.php/davisburg/wyoming/
     1:  0.03%:     1:       :   0.05:  0.01%:     /societies.php/davisburg/gardencity/
     1:  0.03%:     1:       :   0.05:  0.01%:     /societies.php/davisburg/owosso/
     1:  0.03%:     1:       :   0.05:  0.01%:     /societies.php/davisburg/lewistown/
     1:  0.03%:     1:       :   0.05:  0.01%:     /societies.php/davisburg/hartland/
     1:  0.03%:     1:       :   0.05:  0.01%:     /societies.php/davisburg/warren/
     1:  0.03%:     1:       :   0.05:  0.01%:     /societies.php/davisburg/hillsdale/
     1:  0.03%:     1:       :   0.05:  0.01%:     /societies.php/davisburg/allegan/
     1:  0.03%:     1:       :   0.05:  0.01%:     /societies.php/davisburg/benzonia/
     1:  0.03%:     1:       :   0.05:  0.01%:     /societies.php/davisburg/lapeer/
     1:  0.03%:     1:       :   0.05:  0.01%:     /societies.php/davisburg/SturgeonPt/
     1:  0.03%:     1:       :   0.05:  0.01%:     /societies.php/davisburg/taylor/
     1:  0.03%:     1:       :   0.05:  0.01%:     /societies.php/davisburg/cedarville/
     1:  0.03%:     1:       :   0.05:  0.01%:     /societies.php/davisburg/saline/
     1:  0.03%:     1:       :   0.05:  0.01%:     /societies.php/davisburg/portsanilac/
     1:  0.03%:     1:       :   0.05:  0.01%:     /societies.php/davisburg/caledonia/
     1:  0.03%:     1:       :   0.05:  0.01%:     /societies.php/davisburg/washington/
     1:  0.03%:     1:       :   0.05:  0.01%:     /societies.php/davisburg/harborsprings/
     0:       :     1:       :   0.05:  0.01%:     /societies.php/davisburg/hillman/
     1:  0.03%:     1:       :   0.05:  0.01%:     /societies.php/davisburg/traversecity/
     0:       :     1:       :   0.05:  0.01%:     /societies.php/davisburg/badaxe/
     1:  0.03%:     1:       :   0.05:  0.01%:     /societies.php/davisburg/WarrenHist/
     1:  0.03%:     1:       :   0.05:  0.01%:     /societies.php/davisburg/augres/
     1:  0.03%:     1:       :   0.05:  0.01%:     /societies.php/davisburg/trenton/
     1:  0.03%:     1:       :   0.05:  0.01%:     /societies.php/davisburg/munising/
     1:  0.03%:     1:       :   0.05:  0.01%:     /societies.php/davisburg/mountpleasant/
     1:  0.03%:     1:       :   0.05:  0.01%:     /societies.php/davisburg/farwell/
     1:  0.03%:     1:       :   0.05:  0.01%:     /societies.php/davisburg/cheboygan/
     1:  0.03%:     1:       :   0.05:  0.01%:     /societies.php/davisburg/barryton/
     1:  0.03%:     1:       :   0.05:  0.01%:     /societies.php/davisburg/portage/
     1:  0.03%:     1:       :   0.05:  0.01%:     /societies.php/davisburg/marinecity/
     1:  0.03%:     1:       :   0.05:  0.01%:     /societies.php/davisburg/belding/
     1:  0.03%:     1:       :   0.05:  0.01%:     /societies.php/davisburg/Hadley/
     1:  0.03%:     1:       :   0.05:  0.01%:     /societies.php/davisburg/portaustin/
     1:  0.03%:     1:       :   0.05:  0.01%:     /societies.php/davisburg/mountclemens/
     1:  0.03%:     1:       :   0.05:  0.01%:     /societies.php/davisburg/edwardsburg/
     1:  0.03%:     1:       :   0.05:  0.01%:     /societies.php/davisburg/centreville/
    73:  1.93%:    76:  0.38%:   3.61:  1.07%:   /societies.php/casscity/
     1:  0.03%:     1:       :   0.05:  0.01%:     /societies.php/casscity/cannonsburg/
     1:  0.03%:     1:       :   0.05:  0.01%:     /societies.php/casscity/casscity/
     1:  0.03%:     1:       :   0.05:  0.01%:     /societies.php/casscity/canton/
     1:  0.03%:     1:       :   0.05:  0.01%:     /societies.php/casscity/hessel/
     1:  0.03%:     1:       :   0.05:  0.01%:     /societies.php/casscity/rockwood/
     1:  0.03%:     1:       :   0.05:  0.01%:     /societies.php/casscity/rogerscity/
     1:  0.03%:     1:       :   0.05:  0.01%:     /societies.php/casscity/wakefield/
     1:  0.03%:     1:       :   0.05:  0.01%:     /societies.php/casscity/sanford/
     1:  0.03%:     1:       :   0.05:  0.01%:     /societies.php/casscity/Rockland/
     1:  0.03%:     1:       :   0.05:  0.01%:     /societies.php/casscity/ortonville/
     1:  0.03%:     1:       :   0.05:  0.01%:     /societies.php/casscity/Alcona/
     1:  0.03%:     1:       :   0.05:  0.01%:     /societies.php/casscity/pteauxpins/
     1:  0.03%:     1:       :   0.05:  0.01%:     /societies.php/casscity/stclair/
     1:  0.03%:     1:       :   0.05:  0.01%:     /societies.php/casscity/salem/
     1:  0.03%:     1:       :   0.05:  0.01%:     /societies.php/casscity/shepherd/
     1:  0.03%:     1:       :   0.05:  0.01%:     /societies.php/casscity/southfield/
     1:  0.03%:     1:       :   0.05:  0.01%:     /societies.php/casscity/homer/
     1:  0.03%:     1:       :   0.05:  0.01%:     /societies.php/casscity/brighton/
     1:  0.03%:     1:       :   0.05:  0.01%:     /societies.php/casscity/grayling/
     1:  0.03%:     1:       :   0.05:  0.01%:     /societies.php/casscity/roscommon/
     1:  0.03%:     1:       :   0.05:  0.01%:     /societies.php/casscity/bellaire/
     1:  0.03%:     1:       :   0.05:  0.01%:     /societies.php/casscity/westland/
     1:  0.03%:     1:       :   0.05:  0.01%:     /societies.php/casscity/empire/
     1:  0.03%:     1:       :   0.05:  0.01%:     /societies.php/casscity/kalkaska/
     1:  0.03%:     1:       :   0.05:  0.01%:     /societies.php/casscity/essexville/
     1:  0.03%:     1:       :   0.05:  0.01%:     /societies.php/casscity/concord/
     1:  0.03%:     1:       :   0.05:  0.01%:     /societies.php/casscity/Norwegian/
     1:  0.03%:     1:       :   0.05:  0.01%:     /societies.php/casscity/ravenna/
     1:  0.03%:     1:       :   0.05:  0.01%:     /societies.php/casscity/cadillac/
     1:  0.03%:     1:       :   0.05:  0.01%:     /societies.php/casscity/adrian/
     1:  0.03%:     1:       :   0.05:  0.01%:     /societies.php/casscity/oxford/
     1:  0.03%:     1:       :   0.05:  0.01%:     /societies.php/casscity/brimley/
     1:  0.03%:     1:       :   0.05:  0.01%:     /societies.php/casscity/imlaycity/
     1:  0.03%:     1:       :   0.05:  0.01%:     /societies.php/casscity/hancock/
     1:  0.03%:     1:       :   0.05:  0.01%:     /societies.php/casscity/tecumseh/
     1:  0.03%:     1:       :   0.05:  0.01%:     /societies.php/casscity/ferndale/
     1:  0.03%:     1:       :   0.05:  0.01%:     /societies.php/casscity/pigeon/
     1:  0.03%:     1:       :   0.05:  0.01%:     /societies.php/casscity/greenbush/
     1:  0.03%:     1:       :   0.05:  0.01%:     /societies.php/casscity/Temperance/
     1:  0.03%:     1:       :   0.05:  0.01%:     /societies.php/casscity/grandville/
     1:  0.03%:     1:       :   0.05:  0.01%:     /societies.php/casscity/wyoming/
     1:  0.03%:     1:       :   0.05:  0.01%:     /societies.php/casscity/owosso/
     1:  0.03%:     1:       :   0.05:  0.01%:     /societies.php/casscity/gardencity/
     1:  0.03%:     1:       :   0.05:  0.01%:     /societies.php/casscity/lewistown/
     1:  0.03%:     1:       :   0.05:  0.01%:     /societies.php/casscity/hartland/
     1:  0.03%:     1:       :   0.05:  0.01%:     /societies.php/casscity/warren/
     1:  0.03%:     1:       :   0.05:  0.01%:     /societies.php/casscity/monroe/
     1:  0.03%:     1:       :   0.05:  0.01%:     /societies.php/casscity/hillsdale/
     1:  0.03%:     1:       :   0.05:  0.01%:     /societies.php/casscity/benzonia/
     1:  0.03%:     1:       :   0.05:  0.01%:     /societies.php/casscity/lapeer/
     1:  0.03%:     1:       :   0.05:  0.01%:     /societies.php/casscity/taylor/
     1:  0.03%:     1:       :   0.05:  0.01%:     /societies.php/casscity/cedarville/
     1:  0.03%:     1:       :   0.05:  0.01%:     /societies.php/casscity/SturgeonPt/
     1:  0.03%:     1:       :   0.05:  0.01%:     /societies.php/casscity/saline/
     1:  0.03%:     1:       :   0.05:  0.01%:     /societies.php/casscity/portsanilac/
     1:  0.03%:     1:       :   0.05:  0.01%:     /societies.php/casscity/caledonia/
     1:  0.03%:     1:       :   0.05:  0.01%:     /societies.php/casscity/evart/
     1:  0.03%:     1:       :   0.05:  0.01%:     /societies.php/casscity/washington/
     1:  0.03%:     1:       :   0.05:  0.01%:     /societies.php/casscity/augres/
     1:  0.03%:     1:       :   0.05:  0.01%:     /societies.php/casscity/WarrenHist/
     1:  0.03%:     1:       :   0.05:  0.01%:     /societies.php/casscity/trenton/
     1:  0.03%:     1:       :   0.05:  0.01%:     /societies.php/casscity/munising/
     1:  0.03%:     1:       :   0.05:  0.01%:     /societies.php/casscity/farwell/
     0:       :     1:       :   0.05:  0.01%:     /societies.php/casscity/rochester/
