Web Server Statistics for HSMichigan.org

Program started on Sun, Feb 27 2005 at 7:22 PM.
Analyzed requests from Mon, Feb 14 2005 at 6:34 AM to Mon, Feb 21 2005 at 6:29 AM (7.00 days).

General Summary

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Failed Referrer Report: Referrer Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Failure Report: Request Report)

(Figures in parentheses refer to the 7-day period ending Feb 27 2005 at 7:22 PM).
Successful requests: 43,584 (1,146)
Average successful requests per day: 6,229 (163)
Successful requests for pages: 4,842 (243)
Average successful requests for pages per day: 691 (34)
Failed requests: 1,287 (62)
Redirected requests: 635 (37)
Distinct files requested: 14,236 (416)
Distinct hosts served: 1,913 (147)
Data transferred: 759.806 megabytes (21.531 megabytes)
Average data transferred per day: 108.597 megabytes (3.075 megabytes)


Monthly Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Failed Referrer Report: Referrer Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Failure Report: Request Report)

Each unit (+) represents 150 requests for pages or part thereof.

   month: #reqs: #pages: 
--------: -----: ------: 
Feb 2005: 43584:   4842: +++++++++++++++++++++++++++++++++
Busiest month: Feb 2005 (4,842 requests for pages).

Daily Summary

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Failed Referrer Report: Referrer Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Failure Report: Request Report)

Each unit (+) represents 30 requests for pages or part thereof.

day: #reqs: #pages: 
---: -----: ------: 
Sun:  2587:    615: +++++++++++++++++++++
Mon:  6071:   1199: ++++++++++++++++++++++++++++++++++++++++
Tue:  5087:    312: +++++++++++
Wed: 12458:    490: +++++++++++++++++
Thu:  8559:    548: +++++++++++++++++++
Fri:  5586:    778: ++++++++++++++++++++++++++
Sat:  3236:    900: ++++++++++++++++++++++++++++++

Hourly Summary

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Failed Referrer Report: Referrer Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Failure Report: Request Report)

Each unit (+) represents 15 requests for pages or part thereof.

hour: #reqs: #pages: 
----: -----: ------: 
   0:  1114:    175: ++++++++++++
   1:  1326:    260: ++++++++++++++++++
   2:  1622:    309: +++++++++++++++++++++
   3:  1799:    145: ++++++++++
   4:  1196:     95: +++++++
   5:  1269:     50: ++++
   6:  1095:     74: +++++
   7:   953:    105: +++++++
   8:  1520:    145: ++++++++++
   9:  1941:    190: +++++++++++++
  10:  2654:    192: +++++++++++++
  11:  2726:    252: +++++++++++++++++
  12:  3099:    191: +++++++++++++
  13:  2862:    250: +++++++++++++++++
  14:  2469:    261: ++++++++++++++++++
  15:  2795:    343: +++++++++++++++++++++++
  16:  2664:    287: ++++++++++++++++++++
  17:  1884:    341: +++++++++++++++++++++++
  18:  1053:    174: ++++++++++++
  19:  1185:    127: +++++++++
  20:  1658:    486: +++++++++++++++++++++++++++++++++
  21:  1946:    130: +++++++++
  22:  1482:    124: +++++++++
  23:  1272:    136: ++++++++++

Domain Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Failed Referrer Report: Referrer Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Failure Report: Request Report)

Listing domains, sorted by the amount of traffic.

#reqs: %bytes: domain
-----: ------: ------
43584:   100%: [unresolved numerical addresses]

Organization Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Failed Referrer Report: Referrer Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Failure Report: Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.

#reqs: %bytes: organization
-----: ------: ------------
13645: 29.55%: 207.46
 1831:  3.78%: 69
 1558:  1.15%: 209.153
 1204:  1.88%: 12
 1179:  6.92%: 64.241
 1086:  1.61%: 67.161
  677:  3.77%: 66.249
  606:  1.99%: 68.142
  584:  1.08%: 24.247
  529:  1.38%: 4
  477:  0.95%: 204.39
  450:  0.14%: 171.64
  447:  0.01%: 172.140
  432:  0.58%: 68.42
  418:  0.79%: 68.188
  404:  0.11%: 35
  324:  0.71%: 68.40
  315:  0.94%: 64.62
  311:  0.50%: 198.109
  302:  2.14%: 205.188
16805: 40.03%: [not listed: 575 organizations]

Failed Referrer Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Failed Referrer Report: Referrer Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Failure Report: Request Report)

Listing referring URLs, sorted by the number of failed requests.

#reqs: URL
-----: ---
   25: http://www.hsmichigan.org/ 
   24: http://www.hsmichigan.org/stats/
   18: http://www.hsmichigan.org/temp/grants/app_form.pdf
   18: http://www.hsmichigan.org/: http://www.bessermuseum.org/
    6: http://www.hsmichigan.org/search
    6: http://www.hsmichigan.org/temp/grants.hal.php
    6: http://www.hsmichigan.org/images/pics.php
    5: http://www.hsmichigan.org/temp/grants/hal.php
    3: http://www.whois.sc/
    3: http://www.hsmichigan.org/societies.php
    3: http://www.negenealogy.com/mi/mi_county/sag.htm
    1: http://www.hsmichigan.org/images/uppics/02/Page1.html
    1: http://www.negenealogy.com/mi/mi_county/was.htm
    1: http://www.hsofmich.org/

Referrer Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Failed Referrer Report: Referrer Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Failure Report: Request Report)

Listing referring URLs with at least 20 requests, sorted by the number of requests.

#reqs: URL
-----: ---
 7362: http://www.hsmichigan.org/
 2073: http://www.hsmichigan.org/temp/grants/hal.php
 1719: http://www.hsmichigan.org/societies.php
 1024: http://www.hsofmich.org/
  633: http://www.hsmichigan.org/mhd.php
  580: http://www.hsmichigan.org/calendar.php
  506: http://www.google.com/search
  337: http://www.hsmichigan.org/about.php
  319: http://www.hsmichigan.org/educator.php
  283: http://www.hsmichigan.org/member.php
  230: http://www.hsmichigan.org/index.html
  225: http://hsmichigan.org/
  192: http://www.hsmichigan.org/contact.php
  188: http://www.hsmichigan.org/meetings.php
  184: http://www.hsmichigan.org/mhd02.php
  174: http://www.hsofmich.org/societies.php
  171: http://www.hsmichigan.org/histlinks.php
  165: http://www.hsmichigan.org/images/uppics/02/Page2.html
  160: http://www.hsmichigan.org/workshops.php
  147: http://www.hsmichigan.org/mhd.php/
  128: http://www.hsmichigan.org/images/uppics/02/Page1.html
  120: http://www.hsmichigan.org/uppics02.php
  119: http://search.msn.com/results.aspx
  114: http://www.hsofmich.org/calendar.php
  107: http://www.hsmichigan.org/statepics02.php
  106: http://www.hsmichigan.org/images/uppics/02/
   93: http://www.hsofmich.org/member.php
   92: http://www.hsmichigan.org/news4.php
   84: http://search.yahoo.com/search
   82: http://www.hsmichigan.org/news.php
   77: http://www.hsmichigan.org/donate.php
   74: http://www.hsmichigan.org/wayne/
   70: http://www.hsofmich.org/images/uppics/03/index_3.htm
   66: http://www.hsmichigan.org/news2.php
   64: http://www.hsmichigan.org/marquette/
   61: http://www.hsmichigan.org/pigeon/
   58: http://www.hsmichigan.org/adrian/
   58: http://www.hsmichigan.org/saline/
   57: http://www.hsmichigan.org/houghtoncty/
   54: http://www.hsofmich.org/mhd.php
   53: http://www.hsofmich.org/meetings.php
   50: http://www.hsmichigan.org/eastpointe/
   49: http://www.hsofmich.org/histlinks.php
   48: http://www.hsofmich.org/news.php
   46: http://www.hsmichigan.org/awards.php
   45: http://www.hsmichigan.org/tecumseh/
   44: http://www.hsofmich.org/about.php
   44: http://aolsearch.aol.com/aol/search
   43: http://www.hsmichigan.org/images/uppics/02/Page3.html
   42: http://www.hsmichigan.org/warren/
   42: http://www.hsmichigan.org/lapeer/
   41: http://www.hsofmich.org/temp/grants/hal.php
   40: http://www.hsmichigan.org/capac/
   39: http://www.hsmichigan.org/monroe/
   39: http://64.233.167.104/search
   39: http://www.hsmichigan.org/lincolnpark/histsoc.php
   39: http://www.hsmichigan.org/homer/
   38: http://www.hsmichigan.org/inkster/
   37: http://www.hsmichigan.org/rockwood/
   37: http://www.hsmichigan.org/mountclemens/
   37: http://www.hsmichigan.org/ironmt/menomineerange/
   37: http://www.hsmichigan.org/hillsdale/
   36: http://www.hsmichigan.org/ortonville/
   35: http://www.hsmichigan.org/saginaw/histsoc.php
   35: http://www.hsofmich.org/farmingtonhills/
   35: http://www.hsofmich.org/news2.php
   34: http://www.hsofmich.org/awards.php
   34: http://www.hsmichigan.org/blissfield/
   31: http://www.hsmichigan.org/mhd.php/pdf/mhd04_entry.pdf
   30: http://www.hsmichigan.org/caro/
   29: http://www.hsmichigan.org/mhd.php/pdf/mhd/05_mhd_hb.pdf
   29: http://www.hsmichigan.org/portsanilac/
   29: http://www.hsofmich.org/images/statepics/03/
   29: http://www.hsmichigan.org/ferndale/
   29: http://www.hsmichigan.org/traversecity/
   28: http://www.hsmichigan.org/clarkston/mich_lighthouse_proj.php
   28: http://www.hsofmich.org/gladwin/
   28: http://www.hsmichigan.org/grossepoint/
   27: http://www.hsofmich.org/news4.php
   27: http://www.hsofmich.org/mhd02.php
   27: http://www.hsmichigan.org/hessel/
   26: http://www.hsmichigan.org/stclair/
   26: http://www.hsmichigan.org/galesburg/
   26: http://www.hsmichigan.org/washington/
   25: http://www.hsmichigan.org/benzonia/
   25: http://www.hsmichigan.org/edwardsburg/
   24: http://www.hsmichigan.org/lewistown/
   24: http://www.hsmichigan.org/southhaven/histassoc.php
   24: http://www.hsofmich.org/contact.php
   23: http://www.hsmichigan.org/mountpleasant/
   23: http://www.hsmichigan.org/muskegon/railroadsoc.php
   22: http://www.hsmichigan.org/wyoming/
   21: http://www.hsmichigan.org/evart/
   21: http://www.hsmichigan.org/newberry/lucecty.php
   20: http://www.hsmichigan.org/empire/
   20: http://www.hsmichigan.org/concord/
   20: http://images.google.com/imgres
   20: http://www.hsmichigan.org/centreville/
 1991: [not listed: 344 URLs]

Browser Summary

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Failed Referrer Report: Referrer Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Failure Report: Request Report)

Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests for pages.

 #: #reqs: #pages: browser
--: -----: ------: -------
 1: 23418:   2067: MSIE
 2:  1077:    761: Netscape (compatible)
 3:   450:    400: WebVac (webmaster@pita.stanford.edu WebVac.org )
 4:   335:    335: Microsoft-WebDAV-MiniRedir
 5:   550:    319: Googlebot
 6:   310:    264: Gigabot
 7:   283:    205: ia_archiver
 8:  2861:    186: Netscape
 9: 13672:    141: msnbot
10:    16:     16: Zao-Crawler
11:    14:     14: Checkbot
12:    14:     13: Konqueror
13:    11:     11: Scooter
14:    36:     10: NutchCVS
15:    76:      9: Netscape
16:    10:      8: W3CRobot
17:    27:      7: Baiduspider+(+http:
18:     8:      6: IRLbot
19:    32:      4: WebTV
20:     4:      4: LinkWalker
  :   209:     42: [not listed: 35 browsers]

Operating System Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Failed Referrer Report: Referrer Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Failure Report: Request Report)

Listing operating systems, sorted by the number of requests for pages.

 #: #reqs: #pages: OS
--: -----: ------: --
 1:  3293:   2405: OS unknown
 2: 24214:   2181: Windows
  :  1128:    914:   Windows 32-bit
  : 12355:    675:   Windows XP
  :  4097:    210:   Windows 2000
  :  3498:    173:   Windows 98
  :  1974:    147:   Unknown Windows
  :  1006:     42:   Windows ME
  :    98:     13:   Windows NT
  :    58:      7:   Windows 95
 3: 13685:    143: Known robots
 4:  2161:     73: Macintosh
  :  2161:     73:   Macintosh PowerPC
 5:    28:     16: Unix
  :    27:     15:   Linux
  :     1:      1:   BSD
 6:    32:      4: WebTV

Status Code Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Failed Referrer Report: Referrer Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Failure Report: Request Report)

Listing status codes, sorted numerically.

#reqs: status code
-----: -----------
37649: 200 OK
 1019: 206 Partial content
  305: 301 Document moved permanently
  330: 302 Document found elsewhere
 4916: 304 Not modified since last retrieval
   19: 400 Bad request
    4: 401 Authentication required
 1261: 404 Document not found
    3: 406 Document not acceptable to client

File Size Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Failed Referrer Report: Referrer Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Failure Report: Request Report)

       size: #reqs: %bytes: 
-----------: -----: ------: 
          0:  5313:       : 
   1b-  10b:    12:       : 
  11b- 100b:   404:       : 
 101b-  1kb:  1313:  0.09%: 
  1kb- 10kb: 14683:  7.63%: 
 10kb-100kb: 20808: 53.61%: 
100kb-  1Mb:  1005: 27.56%: 
  1Mb- 10Mb:    46: 11.11%: 

File Type Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Failed Referrer Report: Referrer Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Failure Report: Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.

#reqs: %bytes: extension
-----: ------: ---------
15532: 63.75%: .pdf  [Adobe Portable Document Format]
16623: 25.53%: .jpg  [JPEG graphics]
 2084:  4.17%: .php  [PHP]
 1403:  3.04%: .html  [Hypertext Markup Language]
 2819:  1.53%: [directories]
 3434:  1.15%: .css  [Cascading Style Sheets]
   35:  0.48%: [no extension]
 1021:  0.21%: .gif  [GIF graphics]
  620:  0.14%: .htm  [Hypertext Markup Language]
   13:  0.01%: [not listed: 1 extension]

Directory Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Failed Referrer Report: Referrer Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Failure Report: Request Report)

Listing directories with at least 10 requests for pages, sorted by the number of requests for pages.

#pages: %pages: #reqs:  %reqs:  Mbytes: %bytes: directory
------: ------: -----: ------: -------: ------: ---------
  1493: 30.83%: 13412: 30.77%: 164.707: 21.68%: /images/
     0:       :   967:  2.22%:  76.525: 10.07%:   /images/photos/
     0:       :  9832: 22.56%:  63.919:  8.41%:   /images/main/
  1137: 23.48%:  1937:  4.44%:  17.940:  2.36%:   /images/uppics/
   499: 10.31%:  1143:  2.62%:  12.892:  1.70%:     /images/uppics/02/
   426:  8.80%:   560:  1.28%:   2.933:  0.39%:     /images/uppics/03/
   212:  4.38%:   234:  0.54%:   2.115:  0.28%:     /images/uppics/04/
   356:  7.35%:   459:  1.05%:   2.649:  0.35%:   /images/statepics/
   141:  2.91%:   244:  0.56%:   2.283:  0.30%:     /images/statepics/02/
   215:  4.44%:   215:  0.49%:   0.365:  0.05%:     /images/statepics/03/
     0:       :    27:  0.06%:   2.528:  0.33%:   /images/awards/
     0:       :   190:  0.44%:   1.144:  0.15%:   /images/logo/
  1303: 26.91%:  2823:  6.48%:  36.867:  4.85%: [root directory]
   568: 11.73%:   581:  1.33%:  22.746:  2.99%: /stats/
    32:  0.66%: 13698: 31.43%: 219.866: 28.94%: /mhd.php/
     0:       : 13566: 31.13%: 217.826: 28.67%:   /mhd.php/pdf/
     0:       : 13486: 30.94%: 216.694: 28.52%:     /mhd.php/pdf/pdf/
     0:       :    42:  0.10%:   0.605:  0.08%:     /mhd.php/pdf/mhd/
     0:       :    36:  0.08%:   0.493:  0.06%:     /mhd.php/pdf/images/
     0:       :   100:  0.23%:   1.525:  0.20%:   /mhd.php/images/
     0:       :    45:  0.10%:   0.678:  0.09%:     /mhd.php/images/logo/
     0:       :    33:  0.08%:   0.510:  0.07%:     /mhd.php/images/photos/
     0:       :    22:  0.05%:   0.335:  0.04%:     /mhd.php/images/main/
    27:  0.56%:    27:  0.06%:   0.062:  0.01%: /grandrapids/
    21:  0.43%:    21:  0.05%:   0.057:  0.01%: /ironmt/
    20:  0.41%:    24:  0.06%:   0.050:  0.01%: /detroit/
    20:  0.41%:    20:  0.05%:   0.060:  0.01%: /algonac/
    19:  0.39%:    19:  0.04%:   0.039:  0.01%: /newbaltimore/
    18:  0.37%:    18:  0.04%:   0.052:  0.01%: /wayne/
    17:  0.35%:    17:  0.04%:   0.035:       : /inkster/
    17:  0.35%:    17:  0.04%:   0.043:  0.01%: /ortonville/
    17:  0.35%:    17:  0.04%:   0.039:  0.01%: /adrian/
    17:  0.35%:    17:  0.04%:   0.041:  0.01%: /lapeer/
    16:  0.33%:    16:  0.04%:   0.043:  0.01%: /houghtoncty/
    16:  0.33%:    16:  0.04%:   0.034:       : /munising/
    16:  0.33%:    16:  0.04%:   0.039:  0.01%: /eastpointe/
    16:  0.33%:    16:  0.04%:   0.041:  0.01%: /saline/
    16:  0.33%:    16:  0.04%:   0.036:       : /centreville/
    15:  0.31%:    15:  0.03%:   0.040:  0.01%: /wakefield/
    15:  0.31%:    15:  0.03%:   0.035:       : /monroe/
    15:  0.31%:    15:  0.03%:   0.040:  0.01%: /warren/
    15:  0.31%:    16:  0.04%:   0.035:       : /feedback/
    15:  0.31%:    15:  0.03%:   0.041:  0.01%: /hillsdale/
    14:  0.29%:    14:  0.03%:   0.037:       : /homer/
    14:  0.29%:    14:  0.03%:   0.034:       : /rockwood/
    14:  0.29%:    14:  0.03%:   0.029:       : /tecumseh/
    14:  0.29%:    14:  0.03%:   0.038:  0.01%: /wyoming/
    14:  0.29%:    14:  0.03%:   0.042:  0.01%: /marquette/
    14:  0.29%:    14:  0.03%:   0.037:       : /augres/
    14:  0.29%:    14:  0.03%:   0.031:       : /ferndale/
    13:  0.27%:    13:  0.03%:   0.034:       : /trenton/
    13:  0.27%:    13:  0.03%:   0.029:       : /capac/
    12:  0.25%:    12:  0.03%:   0.022:       : /eastlansing/
    12:  0.25%:    12:  0.03%:   0.033:       : /traversecity/
    12:  0.25%:    17:  0.04%:   0.439:  0.06%: /portsanilac/
    12:  0.25%:    12:  0.03%:   0.026:       : /blissfield/
    12:  0.25%:    12:  0.03%:   0.030:       : /mountclemens/
    12:  0.25%:    12:  0.03%:   0.030:       : /hastings/
    11:  0.23%:    11:  0.03%:   0.024:       : /brimley/
    11:  0.23%:    11:  0.03%:   0.029:       : /benzonia/
    11:  0.23%:    11:  0.03%:   0.028:       : /empire/
    11:  0.23%:    11:  0.03%:   0.027:       : /salem/
    11:  0.23%:    11:  0.03%:   0.023:       : /roseville/
    11:  0.23%:    11:  0.03%:   0.022:       : /lakeodessa/
    11:  0.23%:    11:  0.03%:   0.027:       : /cannonsburg/
    11:  0.23%:    11:  0.03%:   0.024:       : /cadillac/
    11:  0.23%:    11:  0.03%:   0.031:       : /sanford/
    11:  0.23%:    11:  0.03%:   0.028:       : /stclair/
    11:  0.23%:    11:  0.03%:   0.024:       : /dearbornhts/
    11:  0.23%:    11:  0.03%:   0.025:       : /barryton/
    11:  0.23%:    11:  0.03%:   0.026:       : /ada/
    11:  0.23%:    11:  0.03%:   0.028:       : /greenville/
    11:  0.23%:    11:  0.03%:   0.027:       : /brighton/
    11:  0.23%:    11:  0.03%:   0.029:       : /washington/
    11:  0.23%:    11:  0.03%:   0.023:       : /westland/
    11:  0.23%:    11:  0.03%:   0.025:       : /hessel/
    10:  0.21%:    10:  0.02%:   0.025:       : /hancock/
    10:  0.21%:    10:  0.02%:   0.022:       : /essexville/
    10:  0.21%:    10:  0.02%:   0.024:       : /stignace/
    10:  0.21%:    10:  0.02%:   0.026:       : /pigeon/
    10:  0.21%:    11:  0.03%:   0.025:       : /imlaycity/
    10:  0.21%:    10:  0.02%:   0.021:       : /taylor/
    10:  0.21%:    10:  0.02%:   0.024:       : /kalkaska/
    10:  0.21%:    10:  0.02%:   0.020:       : /canton/
    10:  0.21%:    10:  0.02%:   0.025:       : /allendale/
    10:  0.21%:    10:  0.02%:   0.021:       : /otsego/
    10:  0.21%:    10:  0.02%:   0.021:       : /oxford/
    10:  0.21%:    10:  0.02%:   0.026:       : /gardencity/
    10:  0.21%:    10:  0.02%:   0.026:       : /farwell/
    10:  0.21%:    10:  0.02%:   0.021:       : /edwardsburg/
    10:  0.21%:    13:  0.03%:   0.092:  0.01%: /lewistown/
    10:  0.21%:    10:  0.02%:   0.030:       : /caspian/
    10:  0.21%:    10:  0.02%:   0.026:       : /rogerscity/
   534: 11.03%: 12144: 27.86%: 312.885: 41.18%: [not listed: 103 directories]

Failure Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Failed Referrer Report: Referrer Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Failure Report: Request Report)

Listing the top 30 files by the number of failed requests, sorted by the number of failed requests.

#reqs: file
-----: ----
  646: /robots.txt
  335: /admin$
   23: /footers/graphics/matrixlogo.gif
   23: /footers/graphics/logosmall.gif
   17: /navbars/graphics/listleft2.gif
   17: /graphics/404error.gif
   17: /includes/style_lists.css
   17: /includes/style_print.css
    9: / 
    9: /sitemap
    9: /pdf/follo02.pdf
    9: /search
    9: /musk_pics.php
    8: /donations
    7: /people/editors
    6: /includes/default.css
    6: /announce/
    6: /grandrapids/womanhistory
    6: /graphics/rss.gif
    6: /reviews/
    5: /lists/
    5: /navbars/graphics/listright.gif
    5: /jobs/
    5: /navbars/graphics/listleft.gif
    4: /images/pics.php
    4: /: http://www.bessermuseum.org/
    4: /members/
    4: /MSOffice/cltreq.asp
    4: /_vti_bin/owssvr.dll
    3: /cgi-bin/awstats/awstats.pl
   59: [not listed: 45 files]

Request Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Failed Referrer Report: Referrer Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Failure Report: Request Report)

Listing files with at least 10 requests, sorted by the number of requests.

#reqs:  %reqs:  Mbytes: %bytes: file
-----: ------: -------: ------: ----
 1303:  2.99%:   7.236:  0.95%: /
 1105:  2.54%:   3.499:  0.46%: /header/back_button.jpg
 1065:  2.44%:   2.514:  0.33%: /header/line.jpg
 1048:  2.40%:  10.694:  1.41%: /header/logo.jpg
 1036:  2.38%:  20.189:  2.66%: /images/main/map_backgrd.jpg
 1031:  2.37%:   4.662:  0.61%: /style_sheets/page_style.css
  823:  1.89%:   0.982:  0.13%: /images/main/hsm_head1.jpg
  789:  1.81%:   3.330:  0.44%: /images/main/hsm_head2.jpg
  782:  1.79%:   1.656:  0.22%: /style_sheets/page_adv2.css
  746:  1.71%:   6.925:  0.91%: /images/main/hsm_head3.jpg
  597:  1.37%:   0.884:  0.12%: /style_sheets/hsm_basic.css
  584:  1.34%:   4.360:  0.57%: /temp/waynest/image.jpg
  580:  1.33%:   0.515:  0.07%: /style_sheets/hsm_adv.css
  571:  1.31%:  61.733:  8.12%: /images/photos/chron_cvr.jpg
  565:  1.30%:   0.016:       : /images/main/pixel.gif
  556:  1.28%:   0.975:  0.13%: /images/main/photo1.jpg
  556:  1.28%:   2.432:  0.32%: /header/hsm_head.jpg
  555:  1.27%:  12.346:  1.62%: /images/main/map_green.jpg
  553:  1.27%:   1.587:  0.21%: /images/main/photo2.jpg
  552:  1.27%:   1.397:  0.18%: /images/main/photo3.jpg
  550:  1.26%:   0.950:  0.13%: /images/main/photo4.jpg
  546:  1.25%:   0.323:  0.04%: /images/main/photo6.jpg
  546:  1.25%:   2.473:  0.33%: /images/main/latest_head2.jpg
  546:  1.25%:   1.298:  0.17%: /images/main/photo5.jpg
  533:  1.22%:   1.232:  0.16%: /images/main/logo2.jpg
  532:  1.22%:   8.075:  1.06%: /images/main/map_light.jpg
  497:  1.14%:   1.589:  0.21%: /header/hsm2_head1.jpg
  444:  1.02%:   1.007:  0.13%: /style_sheets/page_adv.css
  332:  0.76%:   1.847:  0.24%: /header/hsm2_head_photo3.jpg
  318:  0.73%:  14.174:  1.87%: /societies.php
  300:  0.69%:   0.511:  0.07%: /images/main/dl.gif
  272:  0.62%:   1.198:  0.16%: /temp/grants/hal.php
  244:  0.56%:  14.268:  1.88%: /temp/grants/cov_let.pdf
  223:  0.51%:  14.347:  1.89%: /temp/grants/check_faq.pdf
  198:  0.45%:   7.440:  0.98%: /temp/grants/app_form.pdf
  191:  0.44%:   3.316:  0.44%: /calendar.php
  164:  0.38%:   5.145:  0.68%: /temp/grants/budget.pdf
  143:  0.33%:   0.664:  0.09%: /about.php
  136:  0.31%:   5.439:  0.72%: /temp/grants/app_workshop.pdf
  131:  0.30%:   0.969:  0.13%: /header/hsm2_head_photo5.jpg
  102:  0.23%:   1.640:  0.22%: /mhd.php
   91:  0.21%:   0.277:  0.04%: /educator.php
   91:  0.21%:   0.622:  0.08%: /header/hsm2_head_photo4.jpg
   90:  0.21%:   2.223:  0.29%: /member.php
   79:  0.18%:   0.272:  0.04%: /contact.php
   77:  0.18%:   0.606:  0.08%: /histlinks.php
   75:  0.17%:  18.699:  2.46%: /pdf/chron/fall03/chron_low2.pdf
   65:  0.15%:   2.852:  0.38%: /meetings.php
   60:  0.14%:  23.912:  3.15%: /pdf/mhd/05_mhd_hb.pdf
   53:  0.12%:   0.340:  0.04%: /header/hsm2_head_photo1.jpg
   53:  0.12%:   3.430:  0.45%: /images/photos/mhd04pic2.jpg
   53:  0.12%:   3.639:  0.48%: /images/photos/mhd04pic1.jpg
   53:  0.12%:   0.607:  0.08%: /news.php
   50:  0.11%:   3.051:  0.40%: /images/photos/chron_cvr_lg.jpg
   49:  0.11%:   0.912:  0.12%: /workshops.php
   49:  0.11%:   0.252:  0.03%: /images/logo/alticor_logo.jpg
   49:  0.11%:   0.828:  0.11%: /images/main/joinhsm.jpg
   47:  0.11%:   1.389:  0.18%: /images/photos/mhd_map.jpg
   47:  0.11%:   0.121:  0.02%: /images/logo/nhd_logo.gif
   47:  0.11%:   0.370:  0.05%: /images/logo/mhc_logo.jpg
   47:  0.11%:   0.399:  0.05%: /images/logo/meijer_logo.jpg
   46:  0.11%:   0.888:  0.12%: /pdf/tl_aug02.pdf
   46:  0.11%:   1.097:  0.14%: /images/photos/HD.jpg
   45:  0.10%:   0.386:  0.05%: /images/main/map.jpg
   45:  0.10%:  21.289:  2.80%: /temp/waynest/broch_05.pdf
   44:  0.10%:   4.027:  0.53%: /pdf/tl_apr02.pdf
   44:  0.10%:   0.159:  0.02%: /images/photos/2001-State.jpg
