Web Server Statistics for HSMichigan.org

Program started on Sun, Feb 13 2005 at 6:20 PM.
Analyzed requests from Mon, Jan 31 2005 at 6:37 AM to Mon, Feb 07 2005 at 6:30 AM (7.00 days).

General Summary

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Failed Referrer Report: Referrer Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Failure Report: Request Report)

(Figures in parentheses refer to the 7-day period ending Feb 13 2005 at 6:20 PM).
Successful requests: 34,209 (1,072)
Average successful requests per day: 4,890 (153)
Successful requests for pages: 6,473 (404)
Average successful requests for pages per day: 925 (57)
Failed requests: 840 (69)
Redirected requests: 582 (21)
Distinct files requested: 10,793 (465)
Distinct hosts served: 1,727 (122)
Data transferred: 727.820 megabytes (17.456 megabytes)
Average data transferred per day: 104.046 megabytes (2.493 megabytes)


Monthly Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Failed Referrer Report: Referrer Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Failure Report: Request Report)

Each unit (+) represents 150 requests for pages or part thereof.

   month: #reqs: #pages: 
--------: -----: ------: 
Jan 2005:  3379:    780: ++++++
Feb 2005: 30830:   5693: ++++++++++++++++++++++++++++++++++++++
Busiest month: Feb 2005 (5,693 requests for pages).

Daily Summary

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Failed Referrer Report: Referrer Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Failure Report: Request Report)

Each unit (+) represents 40 requests for pages or part thereof.

day: #reqs: #pages: 
---: -----: ------: 
Sun:  3392:    516: +++++++++++++
Mon:  3768:   1001: ++++++++++++++++++++++++++
Tue:  3966:    891: +++++++++++++++++++++++
Wed:  4738:   1073: +++++++++++++++++++++++++++
Thu:  4993:   1527: +++++++++++++++++++++++++++++++++++++++
Fri:  6954:   1281: +++++++++++++++++++++++++++++++++
Sat:  6398:    184: +++++

Hourly Summary

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Failed Referrer Report: Referrer Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Failure Report: Request Report)

Each unit (+) represents 20 requests for pages or part thereof.

hour: #reqs: #pages: 
----: -----: ------: 
   0:   793:    166: +++++++++
   1:   783:    102: ++++++
   2:   473:    139: +++++++
   3:   931:    379: +++++++++++++++++++
   4:  1344:    692: +++++++++++++++++++++++++++++++++++
   5:   826:    350: ++++++++++++++++++
   6:   747:     98: +++++
   7:   908:     94: +++++
   8:  1524:    104: ++++++
   9:  1682:     71: ++++
  10:  2422:    550: ++++++++++++++++++++++++++++
  11:  1592:     78: ++++
  12:  1896:    114: ++++++
  13:  1604:    141: ++++++++
  14:  2534:    315: ++++++++++++++++
  15:  2875:    839: ++++++++++++++++++++++++++++++++++++++++++
  16:  2717:    819: +++++++++++++++++++++++++++++++++++++++++
  17:  1537:    331: +++++++++++++++++
  18:  1523:    440: ++++++++++++++++++++++
  19:  1198:     88: +++++
  20:   955:     69: ++++
  21:  1274:     70: ++++
  22:   933:    171: +++++++++
  23:  1138:    253: +++++++++++++

Domain Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Failed Referrer Report: Referrer Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Failure Report: Request Report)

Listing domains, sorted by the amount of traffic.

#reqs: %bytes: domain
-----: ------: ------
34209:   100%: [unresolved numerical addresses]

Organization Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Failed Referrer Report: Referrer Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Failure Report: Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.

#reqs: %bytes: organization
-----: ------: ------------
10399: 24.05%: 207.46
 4035: 25.82%: 64.241
 1585:  0.41%: 209.153
 1287:  3.60%: 69
 1176:  5.41%: 66.249
  497:  0.13%: 65.214
  420:  0.74%: 4
  408:  0.69%: 68.77
  350:  1.26%: 12
  320:  0.99%: 66.196
  298:  0.70%: 68.142
  298:  0.38%: 216.65
  267:  2.01%: 205.188
  237:  0.49%: 67.161
  205:  0.48%: 24.247
  199:  0.64%: 68.40
  198:  0.23%: 24.231
  196:  0.16%: 67.137
  189:  0.16%: 216.93
  187:  0.34%: 68.61
11458: 31.31%: [not listed: 566 organizations]

Failed Referrer Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Failed Referrer Report: Referrer Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Failure Report: Request Report)

Listing referring URLs, sorted by the number of failed requests.

#reqs: URL
-----: ---
   45: http://www.hsmichigan.org/grandrapids/womanhistory/
   38: http://www.hsmichigan.org/: http://www.bessermuseum.org/
   12: http://www.hsmichigan.org/stats/
    8: http://www.google.com/search
    7: http://www.hsmichigan.org/ANN ARBOR/WASHHS.PHP
    7: http://www.hsmichigan.org/societies.php
    6: http://www.hsmichigan.org/ 
    6: http://www.hsmichigan.org/sitemap
    6: http://www.hsmichigan.org/annarbor/washtenawhs.pht
    3: http://www.whois.sc/
    1: http://www.negenealogy.com/mi/mi_county/was.htm
    1: http://www.ipl.org/div/kidspace/stateknow/mi1.html
    1: http://www.hsmichigan.org/

Referrer Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Failed Referrer Report: Referrer Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Failure Report: Request Report)

Listing referring URLs with at least 20 requests, sorted by the number of requests.

#reqs: URL
-----: ---
 4326: http://www.hsmichigan.org/
 1287: http://www.hsmichigan.org/societies.php
  667: http://www.hsofmich.org/
  490: http://www.google.com/search
  470: http://www.hsmichigan.org/calendar.php
  441: http://www.hsmichigan.org/mhd.php
  281: http://www.hsmichigan.org/about.php
  260: http://www.hsmichigan.org/member.php
  214: http://www.hsmichigan.org/histlinks.php
  212: http://www.hsmichigan.org/index.html
  189: http://www.hsmichigan.org/uppics02.php
  150: http://www.hsmichigan.org/mhd02.php
  142: http://www.hsofmich.org/societies.php
  142: http://www.hsmichigan.org/contact.php
  131: http://www.hsmichigan.org/educator.php
  122: http://www.hsmichigan.org/news2.php
  116: http://www.hsmichigan.org/news.php
  101: http://www.hsmichigan.org/news4.php
   96: http://www.hsmichigan.org/mhd.php/
   84: http://www.hsmichigan.org/kalkaska/
   83: http://www.hsofmich.org/calendar.php
   82: http://www.hsmichigan.org/annarbor/washhs.php
   81: http://www.hsmichigan.org/statepics02.php
   78: http://www.hsmichigan.org/donate.php
   76: http://search.yahoo.com/search
   74: http://www.hsmichigan.org/ortonville/
   74: http://www.hsmichigan.org/wayne/
   71: http://search.msn.com/results.aspx
   65: http://www.hsmichigan.org/gardencity/
   64: http://www.hsmichigan.org/eastpointe/
   61: http://hsmichigan.org/
   56: http://www.hsmichigan.org/grandrapids/kentco/
   56: http://www.hsmichigan.org/marquette/
   56: http://www.hsmichigan.org/houghtoncty/
   53: http://www.hsmichigan.org/detroit/preservation.php/
   51: http://www.hsmichigan.org/workshops.php
   51: http://www.hsmichigan.org/hartland/
   50: http://www.hsmichigan.org/barryton/
   49: http://www.hsofmich.org/histlinks.php
   48: http://www.hsmichigan.org/hillsdale/
   48: http://www.hsmichigan.org/lapeer/
   47: http://www.hsmichigan.org/dearbornhts/
   46: http://www.hsmichigan.org/livonia/daimler.php
   45: http://www.hsmichigan.org/mountclemens/
   44: http://www.hsmichigan.org/annarbor/africanamer.php
   42: http://www.hsofmich.org/member.php
   41: http://www.hsmichigan.org/meetings.php
   41: http://www.hsmichigan.org/adrian/
   39: http://www.h-net.org/~hsm/traversecity/
   39: http://www.hsmichigan.org/imlaycity/
   38: http://www.hsmichigan.org/cheboygan/
   37: http://www.hsmichigan.org/grandrapids/gainestwp/
   35: http://www.hsmichigan.org/clinton/clintonhs.php
   35: http://www.hsofmich.org/donate.php
   34: http://www.hsmichigan.org/wakefield/
   34: http://www.hsofmich.org/mhd02.php
   34: http://aolsearch.aol.com/aol/search
   32: http://www.hsofmich.org/lakeodessa/
   32: http://www.hsmichigan.org/roscommon/
   31: http://www.hsmichigan.org/images/uppics/02/Page1.html
   31: http://www.hsmichigan.org/breckenridge/
   31: http://www.hsmichigan.org/ada/
   31: http://www.hsmichigan.org/awards.php
   30: http://www.h-net.org/~hsm/monroe/
   30: http://www.hsofmich.org/mountclemens/
   29: http://www.h-net.org/~hsm/brighton/
   29: http://www.hsmichigan.org/rochester/rochesteravon.php
   29: http://www.hsofmich.org/about.php
   29: http://www.hsmichigan.org/crystalfalls/
   29: http://www.hsmichigan.org/images/statepics/03/
   28: http://www.hsmichigan.org/rockwood/
   28: http://www.hsmichigan.org/hamburg/
   28: http://www.hsmichigan.org/orchardlake/
   28: http://www.hsmichigan.org/trenton/
   28: http://www.hsmichigan.org/empire/
   27: http://www.hsmichigan.org/mountpleasant/
   27: http://www.hsofmich.org/hastings/barrycty/
   27: http://www.hsofmich.org/gladwin/
   27: http://www.hsmichigan.org/hastings/barrycty/
   27: http://www.hsofmich.org/adrian/
   27: http://www.hsmichigan.org/washington/
   24: http://beta.search.msn.com/results.aspx
   24: http://www.hsmichigan.org/fifelake/
   23: http://www.hsmichigan.org/harborsprings/
   22: http://www.hsmichigan.org/portsanilac/
   22: http://www.hsofmich.org/eastpointe/
   22: http://hsmichigan.org/meetings.php
   22: http://www.h-net.msu.edu/~hsm/
   22: http://www.hsmichigan.org/casscity/
   22: http://www.hsofmich.org/news2.php
   21: http://www.hsmichigan.org/lewistown/
   21: http://www.hsofmich.org/stignace/
   21: http://216.239.39.104/translate_c
   21: http://www.hsmichigan.org/ovid/
   20: http://www.h-net.org/~hsm/mhd.php
   20: http://www.hsmichigan.org/evart/
   20: http://www.hsmichigan.org/images/uppics/02/Page2.html
   20: http://www.hsmichigan.org/stignace/
   20: http://www.hsofmich.org/mhd.php
   20: http://www.hsmichigan.org/saginaw/histsoc.php
   20: http://www.hsmichigan.org/cadillac/
 1855: [not listed: 311 URLs]

Browser Summary

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Failed Referrer Report: Referrer Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Failure Report: Request Report)

Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests for pages.

 #: #reqs: #pages: browser
--: -----: ------: -------
 1: 19540:   4155: MSIE
 2:  1653:   1234: Netscape (compatible)
 3: 10521:    464: msnbot
 4:   497:    312: Googlebot
 5:   120:     98: Gigabot
 6:  1180:     73: Netscape
 7:    77:     20: ia_archiver
 8:    16:     15: sohu-search
 9:    13:     13: Checkbot
10:    13:     13: Zao-Crawler
11:    11:     11: Konqueror
12:    19:     11: IRLbot
13:    24:      7: Baiduspider+(+http:
14:    13:      6: Iltrovatore-Setaccio
15:     5:      5: LinkWalker
16:    19:      5: http:
17:     3:      3: Java
18:     3:      3: Mnogosearch-3.1.21
19:     4:      3: InelaBot
20:     3:      3: SurveyBot
  :   443:     17: [not listed: 26 browsers]

Operating System Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Failed Referrer Report: Referrer Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Failure Report: Request Report)

Listing operating systems, sorted by the number of requests for pages.

 #: #reqs: #pages: OS
--: -----: ------: --
 1: 20027:   4185: Windows
  :  4046:   3266:   Windows 32-bit
  :  9376:    503:   Windows XP
  :  2992:    200:   Windows 2000
  :  1877:    112:   Windows 98
  :   929:     50:   Unknown Windows
  :   630:     40:   Windows ME
  :   113:      8:   Windows NT
  :    64:      6:   Windows 95
 2:  2906:   1765: OS unknown
 3: 10526:    465: Known robots
 4:   704:     44: Macintosh
  :   704:     44:   Macintosh PowerPC
 5:    13:     12: Unix
  :    13:     12:   Linux
 6:     1:      0: WebTV

Status Code Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Failed Referrer Report: Referrer Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Failure Report: Request Report)

Listing status codes, sorted numerically.

#reqs: status code
-----: -----------
30820: 200 OK
  507: 206 Partial content
  282: 301 Document moved permanently
  300: 302 Document found elsewhere
 2882: 304 Not modified since last retrieval
    3: 400 Bad request
   18: 401 Authentication required
    1: 403 Access forbidden
  816: 404 Document not found
    2: 405 Method not allowed

File Size Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Failed Referrer Report: Referrer Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Failure Report: Request Report)

       size: #reqs: %bytes: 
-----------: -----: ------: 
          0:  2930:       : 
   1b-  10b:     0:       : 
  11b- 100b:   247:       : 
 101b-  1kb:  2500:  0.15%: 
  1kb- 10kb: 12860:  6.51%: 
 10kb-100kb: 14671: 38.89%: 
100kb-  1Mb:   889: 28.53%: 
  1Mb- 10Mb:   112: 25.92%: 

File Type Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Failed Referrer Report: Referrer Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Failure Report: Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.

#reqs: %bytes: extension
-----: ------: ---------
11230: 70.33%: .pdf  [Adobe Portable Document Format]
11435: 20.24%: .jpg  [JPEG graphics]
 1891:  3.96%: .php  [PHP]
   47:  1.41%: [no extension]
 2704:  1.37%: [directories]
 2439:  1.31%: .html  [Hypertext Markup Language]
 2597:  0.97%: .css  [Cascading Style Sheets]
 1330:  0.30%: .htm  [Hypertext Markup Language]
  517:  0.10%: .gif  [GIF graphics]
   19:  0.01%: [not listed: 1 extension]

Directory Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Failed Referrer Report: Referrer Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Failure Report: Request Report)

Listing directories with at least 10 requests for pages, sorted by the number of requests for pages.

#pages: %pages: #reqs:  %reqs:  Mbytes: %bytes: directory
------: ------: -----: ------: -------: ------: ---------
  3548: 54.81%: 11679: 34.14%: 129.176: 17.75%: /images/
     0:       :   700:  2.05%:  52.490:  7.21%:   /images/photos/
     0:       :  6707: 19.61%:  46.831:  6.43%:   /images/main/
  2758: 42.61%:  3225:  9.43%:  22.180:  3.05%:   /images/uppics/
  1298: 20.05%:  1604:  4.69%:  11.467:  1.58%:     /images/uppics/02/
   661: 10.21%:   709:  2.07%:   5.709:  0.78%:     /images/uppics/04/
   799: 12.34%:   912:  2.67%:   5.003:  0.69%:     /images/uppics/03/
   790: 12.20%:   901:  2.63%:   4.180:  0.57%:   /images/statepics/
   227:  3.51%:   337:  0.99%:   3.239:  0.45%:     /images/statepics/02/
   563:  8.70%:   564:  1.65%:   0.941:  0.13%:     /images/statepics/03/
     0:       :    29:  0.08%:   2.764:  0.38%:   /images/awards/
     0:       :   117:  0.34%:   0.728:  0.10%:   /images/logo/
   596:  9.21%:  2068:  6.05%:  32.479:  4.46%: [root directory]
   229:  3.54%:   248:  0.72%:   8.649:  1.19%: /stats/
    48:  0.74%:    48:  0.14%:   0.113:  0.02%: /grandrapids/
    41:  0.63%:    41:  0.12%:   0.013:       : /musk/
    39:  0.60%:    42:  0.12%:   0.084:  0.01%: /detroit/
    26:  0.40%:    26:  0.08%:   0.061:  0.01%: /eastpointe/
    26:  0.40%:    26:  0.08%:   0.063:  0.01%: /kalkaska/
    26:  0.40%:    26:  0.08%:   0.059:  0.01%: /adrian/
    25:  0.39%:    25:  0.07%:   0.063:  0.01%: /ortonville/
    25:  0.39%:    25:  0.07%:   0.075:  0.01%: /marquette/
    24:  0.37%:    24:  0.07%:   0.060:  0.01%: /mountclemens/
    23:  0.36%:    23:  0.07%:   0.051:  0.01%: /brimley/
    23:  0.36%:    23:  0.07%:   0.066:  0.01%: /wayne/
    22:  0.34%:    22:  0.06%:   0.050:  0.01%: /barryton/
    22:  0.34%:    22:  0.06%:   0.057:  0.01%: /gardencity/
    22:  0.34%:    22:  0.06%:   0.061:  0.01%: /hillsdale/
    22:  0.34%:    22:  0.06%:   0.044:  0.01%: /evart/
    21:  0.32%:    21:  0.06%:   0.057:  0.01%: /houghtoncty/
    21:  0.32%:    21:  0.06%:   0.063:  0.01%: /algonac/
    21:  0.32%:    21:  0.06%:   0.058:  0.01%: /hartland/
    20:  0.31%:    20:  0.06%:   0.049:  0.01%: /rockwood/
    20:  0.31%:    20:  0.06%:   0.060:  0.01%: /cedarville/
    20:  0.31%:    20:  0.06%:   0.048:  0.01%: /byroncenter/
    19:  0.29%:    19:  0.06%:   0.046:  0.01%: /cheboygan/
    19:  0.29%:    19:  0.06%:   0.046:  0.01%: /ada/
    18:  0.28%:    18:  0.05%:   0.048:  0.01%: /benzonia/
    18:  0.28%:    18:  0.05%:   0.046:  0.01%: /empire/
    18:  0.28%:    18:  0.05%:   0.048:  0.01%: /casscity/
    18:  0.28%:    19:  0.06%:   0.046:  0.01%: /imlaycity/
    18:  0.28%:    18:  0.05%:   0.039:  0.01%: /dearbornhts/
    18:  0.28%:    18:  0.05%:   0.039:  0.01%: /blissfield/
    18:  0.28%:    18:  0.05%:   0.044:  0.01%: /lapeer/
    18:  0.28%:    18:  0.05%:   0.039:  0.01%: /breckenridge/
    18:  0.28%:    18:  0.05%:   0.047:  0.01%: /augres/
    17:  0.26%:    17:  0.05%:   0.041:  0.01%: /ovid/
    17:  0.26%:    17:  0.05%:   0.039:  0.01%: /fifelake/
    17:  0.26%:    18:  0.05%:   0.039:  0.01%: /feedback/
    17:  0.26%:    17:  0.05%:   0.033:       : /newbaltimore/
    17:  0.26%:    23:  0.07%:   0.163:  0.02%: /lewistown/
    17:  0.26%:    17:  0.05%:   0.038:  0.01%: /ferndale/
    17:  0.26%:    17:  0.05%:   0.043:  0.01%: /hastings/
    17:  0.26%:    17:  0.05%:   0.037:  0.01%: /harborsprings/
    16:  0.25%:    16:  0.05%:   0.043:  0.01%: /wakefield/
    16:  0.25%:    16:  0.05%:   0.040:  0.01%: /stignace/
    16:  0.25%:    16:  0.05%:   0.041:  0.01%: /crystalfalls/
    16:  0.25%:    16:  0.05%:   0.040:  0.01%: /franklin/
    16:  0.25%:    16:  0.05%:   0.037:  0.01%: /monroe/
    16:  0.25%:    16:  0.05%:   0.039:  0.01%: /bellaire/
    16:  0.25%:    16:  0.05%:   0.033:       : /saugatuck/
    16:  0.25%:    16:  0.05%:   0.040:  0.01%: /allendale/
    16:  0.25%:    16:  0.05%:   0.043:  0.01%: /warren/
    16:  0.25%:    16:  0.05%:   0.036:  0.01%: /centreville/
    16:  0.25%:    16:  0.05%:   0.048:  0.01%: /caspian/
    16:  0.25%:    16:  0.05%:   0.037:  0.01%: /hessel/
    16:  0.25%:    16:  0.05%:   0.034:       : /newaygo_cty/
    15:  0.23%:    15:  0.04%:   0.030:       : /inkster/
    15:  0.23%:    15:  0.04%:   0.037:  0.01%: /arcadia/
    15:  0.23%:    21:  0.06%:   0.549:  0.08%: /portsanilac/
    15:  0.23%:    15:  0.04%:   0.040:  0.01%: /trenton/
    15:  0.23%:    15:  0.04%:   0.030:       : /lakeodessa/
    15:  0.23%:    15:  0.04%:   0.034:       : /cadillac/
    15:  0.23%:    15:  0.04%:   0.036:  0.01%: /ionia/
    15:  0.23%:    15:  0.04%:   0.032:       : /marinecity/
    15:  0.23%:    15:  0.04%:   0.037:  0.01%: /orchardlake/
    15:  0.23%:    15:  0.04%:   0.034:       : /galesburg/
    15:  0.23%:    15:  0.04%:   0.031:       : /hamburg/
    15:  0.23%:    15:  0.04%:   0.041:  0.01%: /roscommon/
    15:  0.23%:    15:  0.04%:   0.032:       : /edwardsburg/
    15:  0.23%:    15:  0.04%:   0.031:       : /grayling/
    15:  0.23%:    15:  0.04%:   0.040:  0.01%: /washington/
    15:  0.23%:    15:  0.04%:   0.031:       : /westland/
    15:  0.23%:    15:  0.04%:   0.035:       : /mountpleasant/
    14:  0.22%:    14:  0.04%:   0.035:       : /hancock/
    14:  0.22%:    15:  0.04%:   0.031:       : /eastlansing/
    14:  0.22%:    14:  0.04%:   0.031:       : /essexville/
    14:  0.22%:    14:  0.04%:   0.039:  0.01%: /traversecity/
    14:  0.22%:    14:  0.04%:   0.029:       : /munising/
    14:  0.22%:    14:  0.04%:   0.029:       : /roseville/
    14:  0.22%:    14:  0.04%:   0.030:       : /taylor/
    14:  0.22%:    14:  0.04%:   0.038:  0.01%: /ironmt/
    14:  0.22%:    14:  0.04%:   0.028:       : /canton/
    14:  0.22%:    14:  0.04%:   0.031:       : /mackinawcity/
    14:  0.22%:    14:  0.04%:   0.035:       : /greenville/
    14:  0.22%:    14:  0.04%:   0.037:  0.01%: /farwell/
    14:  0.22%:    14:  0.04%:   0.037:  0.01%: /shepherd/
    14:  0.22%:    14:  0.04%:   0.036:       : /saline/
    14:  0.22%:    14:  0.04%:   0.032:       : /caro/
    13:  0.20%:    13:  0.04%:   0.032:       : /salem/
    13:  0.20%:    13:  0.04%:   0.034:       : /homer/
    13:  0.20%:    13:  0.04%:   0.035:       : /westbloomfield/
    13:  0.20%:    13:  0.04%:   0.027:       : /portage/
    13:  0.20%:    13:  0.04%:   0.026:       : /detourvillage/
    13:  0.20%:    13:  0.04%:   0.027:       : /hermansville/
    13:  0.20%:    13:  0.04%:   0.037:  0.01%: /portaustin/
    13:  0.20%:    13:  0.04%:   0.027:       : /tecumseh/
    13:  0.20%:    13:  0.04%:   0.029:       : /capac/
    13:  0.20%:    13:  0.04%:   0.028:       : /otsego/
    13:  0.20%:    13:  0.04%:   0.028:       : /oxford/
    13:  0.20%:    13:  0.04%:   0.033:       : /saultsaintemarie/
    13:  0.20%:    13:  0.04%:   0.030:       : /grandville/
    13:  0.20%:    14:  0.04%:   0.034:       : /brighton/
    13:  0.20%:    13:  0.04%:   0.033:       : /zeeland/
    13:  0.20%:    13:  0.04%:   0.028:       : /concord/
    12:  0.19%:    12:  0.04%:   0.030:       : /lathrup/
    12:  0.19%:    12:  0.04%:   0.032:       : /pigeon/
    12:  0.19%:    12:  0.04%:   0.028:       : /sparta/
    12:  0.19%:    12:  0.04%:   0.029:       : /belding/
    12:  0.19%:    12:  0.04%:   0.029:       : /cannonsburg/
    12:  0.19%:    12:  0.04%:   0.034:       : /sanford/
    12:  0.19%:    12:  0.04%:   0.032:       : /wyoming/
    12:  0.19%:    12:  0.04%:   0.031:       : /southrange/
    12:  0.19%:    12:  0.04%:   0.028:       : /greenbush/
    12:  0.19%:    12:  0.04%:   0.030:       : /weidman/
    11:  0.17%:    11:  0.03%:   0.023:       : /southlyon/
    11:  0.17%:    11:  0.03%:   0.027:       : /southfield/
    11:  0.17%:    11:  0.03%:   0.027:       : /westolive/
    11:  0.17%:    11:  0.03%:   0.024:       : /ravenna/
    11:  0.17%:    11:  0.03%:   0.027:       : /pteauxpins/
    11:  0.17%:    11:  0.03%:   0.027:       : /owosso/
    11:  0.17%:    11:  0.03%:   0.023:       : /sandusky/
    11:  0.17%:    11:  0.03%:   0.029:       : /rogerscity/
    10:  0.15%:    10:  0.03%:   0.025:       : /wales/
    10:  0.15%:    10:  0.03%:   0.021:       : /temperance/
    10:  0.15%:    10:  0.03%:   0.025:       : /stclair/
   108:  1.67%: 18203: 53.21%: 552.099: 75.86%: [not listed: 53 directories]

Failure Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Failed Referrer Report: Referrer Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Failure Report: Request Report)

Listing the top 30 files by the number of failed requests, sorted by the number of failed requests.

#reqs: file
-----: ----
  502: /robots.txt
   21: /footers/graphics/matrixlogo.gif
   20: /navbars/graphics/listleft2.gif
   20: /includes/style_print.css
   20: /footers/graphics/logosmall.gif
   19: /graphics/404error.gif
   19: /includes/style_lists.css
   16: /pdf/follo02.pdf
   14: /images/pics.php
   12: /musk_pics.php
   11: /members/
   11: /grandrapids/womanhistory/
   10: / 
    8: /grandrapids/womanhistory
    7: /: http://www.bessermuseum.org/
    4: /graphics/rss.gif
    3: /mhd2.php
    3: /MSOffice/cltreq.asp
    3: /lists/
    3: HTTP/1.1
    3: /jobs/
    3: /_vti_bin/owssvr.dll
    2: /Forums/
    2: /includes/default.css
    2: /members/phpbb/
    2: /ugboard/
    2: /portal/forum/
    2: /discussion/
    2: /newboards/
    2: /members/phpBB2/
   92: [not listed: 61 files]

Request Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Failed Referrer Report: Referrer Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Failure Report: Request Report)

Listing files with at least 10 requests, sorted by the number of requests.

#reqs:  %reqs:  Mbytes: %bytes: file
-----: ------: -------: ------: ----
  845:  2.47%:   3.958:  0.54%: /style_sheets/page_style.css
  820:  2.40%:  16.994:  2.34%: /images/main/map_backgrd.jpg
  816:  2.39%:   2.920:  0.40%: /header/back_button.jpg
  803:  2.35%:   8.888:  1.22%: /header/logo.jpg
  800:  2.34%:   2.106:  0.29%: /header/line.jpg
  619:  1.81%:   1.358:  0.19%: /style_sheets/page_adv2.css
  617:  1.80%:   2.713:  0.37%: /images/main/hsm_head2.jpg
  600:  1.75%:   0.788:  0.11%: /images/main/hsm_head1.jpg
  596:  1.74%:   4.482:  0.62%: /
  568:  1.66%:   5.778:  0.79%: /images/main/hsm_head3.jpg
  416:  1.22%:   1.369:  0.19%: /header/hsm2_head1.jpg
  409:  1.20%:   0.887:  0.12%: /style_sheets/page_adv.css
  384:  1.12%:  39.731:  5.46%: /images/photos/chron_cvr.jpg
  372:  1.09%:   0.563:  0.08%: /style_sheets/hsm_basic.css
